← All funds
Global
IFSL Marlborough Global Innovation Fund
We don’t have a factsheet for this fund yet, so there are no charges, performance or holdings to show. Browse funds we do have data for.
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| – | GB00B8DLY478 | B8DLY47 | – | – | 0.75% | 0.87% | £250k |
| – | GB0030679053 | 3067905 | – | – | 1.75% | 1.87% | £1k |
| – | GB00B28R3304 | B28R330 | – | – | 1.75% | 1.87% | £1k |
| – | GB0030679160 | 3067916 | – | – | 1.00% | 1.12% | £1k |
| – | GB00BMWB3S33 | BMWB3S3 | – | – | 1.00% | 1.12% | £1k |
| – | GB00B28R3411 | B28R341 | – | – | 0.75% | 0.87% | £250k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |