Look inside 808 UK funds and trusts.
Charges, performance against sector, and the holdings each one actually owns — read straight from the manager’s own monthly factsheet.
Ticker Fund Data covers 702 UK open-ended funds — OEICs, unit trusts and ICVCs — and 106 UK-listed investment trusts, with 14,104individual holdings disclosed. For each one it lists the ongoing yearly charge, size, cumulative and calendar-year performance, and the individual companies and funds it holds, taken from the manager’s own monthly factsheet rather than from a data vendor. Investment trusts also carry the figures only a closed-ended vehicle has: the discount or premium its shares trade at against net asset value, its gearing, and its dividend yield.
| Name | Sector | Size | Yearly charge | 1-year return | vs asset value | Updated |
|---|---|---|---|---|---|---|
| Tritax BIG BOX Reit plc | – | £7.70bn | – | – | – | Jun 2026 |
| Polar Capital Technology Trust plc | – | £7.53bn | 0.69% | +55.85% | 8.0% discount | Jul 2026 |
| Alliance Witan PLC | Global | £5.29bn | 0.47% | +7.40% | 5.7% discount | Jul 2026 |
| RIT Capital Partners PLC | – | £3.90bn | 0.73% | +14.60% | 17.4% discount | Jul 2026 |
| JPMorgan Global Growth & Income plc | – | £3.48bn | 0.44% | +18.68% | 2.3% discount | May 2026 |
| HICL Infrastructure plc | – | £3.09bn | 1.03% | +13.10% | – | Mar 2026 |
| Greencoat UK Wind plc | – | £2.90bn | 0.83% | – | 24.2% discount | Jun 2026 |
| International Public Partnerships LD | – | £2.70bn | – | +10.30% | – | Dec 2025 |
| Allianz Technology Trust plc | Technology, Media & Telecoms | £2.41bn | 0.62% | +42.40% | 8.3% discount | Jul 2026 |
| HG Capital Trust plc | – | £2.40bn | – | +0.40% | 26.5% discount | Mar 2026 |
| JPMorgan American Investment Trust plc | – | £2.21bn | 0.34% | +24.42% | 3.1% discount | May 2026 |
| Mercantile Investment Trust (The) plc | – | £2.17bn | 0.49% | +10.09% | 9.7% discount | May 2026 |
| Pantheon International plc | – | £2.10bn | – | +4.30% | – | May 2026 |
| BlackRock World Mining Trust PLC | Commodities and Natural Resources | £2.07bn | 1.05% | +101.30% | 2.6% discount | May 2026 |
| LAW Debenture Corporation plc | UK Equity Income | £1.60bn | 0.56% | +32.70% | 1.4% premium | May 2026 |
| The Renewables Infrastructure Group Limited | – | £1.50bn | 0.94% | – | – | Feb 2026 |
| Bankers Investment Trust PLC | Global | £1.49bn | 0.51% | +21.20% | 9.4% discount | Jul 2026 |
| Worldwide Healthcare Trust PLC | Biotechnology & Healthcare | £1.44bn | 0.90% | +18.70% | 6.2% discount | Jul 2026 |
| JPMorgan Japanese Investment Trust plc | – | £1.37bn | 0.46% | +32.21% | 5.3% discount | May 2026 |
| Temple BAR Investment Trust plc | UK Equity Income | £1.33bn | 0.59% | – | 1.3% premium | Jul 2026 |
| Sequoia Economic Infrastructure Income Fund Limited | – | £1.30bn | 1.01% | – | 4.9% discount | Jul 2026 |
| Patria Private Equity Trust PLC | – | £1.29bn | 0.95% | +14.80% | 29.5% discount | Dec 2025 |
| ICG Enterprise Trust plc | Private Equity | £1.25bn | – | +3.20% | – | Apr 2026 |
| Cordiant Digital Infrastructure Limited | – | £1.12bn | 0.68% | – | 14.7% discount | Jul 2026 |
| AVI Global Trust plc | – | £1.09bn | 0.70% | +0.60% | 8.6% discount | Jul 2026 |
| Merchants Trust plc | UK Equity Income | £1.08bn | 0.54% | +17.30% | 4.3% discount | May 2026 |
| Finsbury Growth & Income Trust plc | UK Equity Income | £861.0m | 0.60% | -11.00% | 6.5% discount | Jul 2026 |
| Capital Gearing Trust PLC | – | £812.0m | 0.58% | +7.70% | – | Jun 2026 |
| Baillie Gifford Japan Trust PLC | – | £798.1m | 0.71% | +25.60% | 9.1% discount | Apr 2026 |
| Brunner Investment Trust PLC | Global | £721.7m | 0.61% | +10.20% | 8.2% discount | May 2026 |
| BlackRock Smaller Companies Trust PLC | UK Smaller Companies | £673.4m | 0.80% | +11.20% | 11.2% discount | Feb 2026 |
| JPMorgan European Growth & Income plc | – | £659.7m | 0.64% | +25.95% | 0.7% discount | May 2026 |
| Foresight Environmental Infrastructure Limited | – | £655.5m | – | – | 35.4% discount | Mar 2026 |
| JPMorgan European Discovery Trust plc | – | £647.9m | 0.88% | +22.05% | 7.0% discount | May 2026 |
| Bluefield Solar Income Fund Limited | – | £638.3m | 0.95% | – | 36.5% discount | Dec 2025 |
| Chrysalis Investments Limited | – | £630.5m | – | -4.22% | 41.2% discount | Jun 2026 |
| JPMorgan Emerging Markets Dividend Income plc | Global Emerging Markets | £617.7m | 0.96% | +51.43% | 8.3% discount | May 2026 |
| Regional REIT Limited | – | £555.2m | – | – | – | Dec 2025 |
| Utilico Emerging Markets Trust plc | Global Emerging Markets | £546.5m | 1.40% | +23.50% | 9.2% discount | Jul 2026 |
| BlackRock Greater Europe Investment Trust PLC | Europe | £542.6m | 0.95% | +3.00% | 6.1% discount | Apr 2026 |
| Henderson FAR East Income Limited | Asia Pacific Equity Income | £539.0m | 1.12% | +29.20% | 5.9% premium | Jun 2026 |
| JPMorgan Claverhouse Investment Trust plc | – | £527.4m | 0.62% | +20.15% | 3.8% discount | May 2026 |
| Invesco Bond Income Plus Limited | Debt - Loans and Bonds | £527.2m | 0.85% | +8.20% | 1.8% premium | May 2026 |
| Nippon Active Value Fund plc | – | £450.1m | – | – | 3.6% discount | Jun 2026 |
| Polar Capital Global Healthcare Trust plc | – | £445.3m | 0.90% | +32.32% | 2.0% premium | Jul 2026 |
| Lowland Investment Company plc | UK Equity Income | £440.0m | 0.71% | +31.70% | 9.1% discount | Jul 2026 |
| JPMorgan Asia Growth & Income plc | – | £414.9m | 0.82% | +76.95% | 1.0% discount | May 2026 |
| Polar Capital Global Financials Trust plc | Financials | £397.7m | 0.91% | – | 2.7% discount | Jul 2026 |
| Aberdeen New India Investment Trust PLC | – | £394.0m | 0.97% | -15.90% | 10.0% discount | May 2026 |
| CC Japan Income Growth Trust PLC | Japan | £383.2m | 1.06% | +36.44% | 8.2% discount | Jul 2026 |
Every investment trust listed here has a published factsheet behind it. Figures come from the trust’s own monthly report.