← All funds
Mixed 40-85% Investment
IFSL Wise Multi-Asset Income
Managed by Wise FundsPart of IFSL Wise Funds
Latest factsheet
Jul 2026
Fund size
£93.4m
Yearly charge
1.15%
Manager fee
0.75%
Income yield
4.30%
Holdings
35
Launched
3 Oct 2005
The Fund aims (after deduction of charges) to provide: • an annual income in excess of 3%; and • income and capital growth (after income distributions) at least in line with the Consumer Price Index (“CPI”), over Rolling Periods of 5 years.
Philip Matthews (Co-Portfolio Manager) · Vincent Ropers (Co-Portfolio Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +3.20% | -0.50% | +0.30% | Top 25% |
| 3M | +7.20% | +3.80% | +2.20% | Top 25% |
| 6M | +7.80% | +5.40% | +2.50% | Top 25% |
| 1Y | +19.20% | +13.10% | +8.90% | Top 25% |
| 3Y | +53.70% | +35.20% | +28.00% | Top 25% |
| 5Y | +58.90% | +31.20% | – | Top 25% |
Top holdings · top 20: 72.50%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | HICL Infrastructure | 6.40% | |
| 2 | Vontobel TwentyFour Strategic Income | 5.40% | |
| 3 | Premier Miton Strategic Monthly Income Bond | 4.70% | |
| 4 | Man UK Income Fund | 4.40% | |
| 5 | TR Property Investment Trust | 3.80% | |
| 6 | BlackRock Energy & Resources Inc Trust | 3.70% | |
| 7 | TM Brickwood Global Value Fund | 3.70% | |
| 8 | Schroder Global Equity | 3.60% | |
| 9 | Aberforth Smaller Companies Trust | 3.60% | |
| 10 | International Public Partnerships | 3.60% | |
| 11 | Prusik Asian Equity Income | 3.60% | |
| 12 | Twentyfour Income Fund | 3.20% | |
| 13 | GCP Infrastructure Investments | 3.00% | |
| 14 | Fidelity Special Values | 2.80% | |
| 15 | The Renewable Energy Infrastructure Group | 2.80% | |
| 16 | International Biotechnology Trust | 2.70% | |
| 17 | Middlefield Canadian Enhanced Income ETF | 2.70% | |
| 18 | Pacific North of South EM Equity Income Opps | 2.40% | |
| 19 | Helical | 2.40% | |
| 20 | Picton Property Income | 2.30% |
Portfolio breakdown
Geography
| UK | 40.70% | |
| Global | 28.80% | |
| Europe | 14.00% | |
| Emerging Markets | 4.50% | |
| Asia Pacific ex-Japan | 4.50% | |
| North America | 4.30% | |
| Cash & Income | 3.80% |
Asset allocation
| Equities | 40.50% | |
| Alternatives | 26.40% | |
| Fixed Interest | 17.40% | |
| Property | 10.10% | |
| Cash & Income | 5.70% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| B Acc (Clean) | GB00B0LJ1M47 | B0LJ1M4 | acc | No | 0.75% | 1.15% | £1k |
| B Inc (Clean) | GB00B0LJ0160 | B0LJ016 | inc | No | 0.75% | 1.15% | £1k |
| W Acc (Institutional) | GB00BD386V42 | BD386V4 | acc | No | 0.50% | 0.90% | £50.0m |
| W Inc (Institutional) | GB00BD386W58 | BD386W5 | inc | No | 0.50% | 0.90% | £50.0m |