← All funds
£ High Yield
IFSL Marlborough Global High Yield Bond Fund
Managed by Marlborough Investment Management Limited
Latest factsheet
Jul 2026
Fund size
£16.3m
Yearly charge
0.70%
Manager fee
–
Income yield
6.02%
Holdings
226
Launched
31 Dec 2012
The aim of the Fund is to increase the value of an investment over a minimum of 5 years. The Fund will do this through a combination of income received by the Fund, which is money paid out of investments as interest, and capital growth, which is profit on investments held. The Fund aims to outperform the Bloomberg Global High Yield Corporate Index (GBP Hedged) over any 5 year period, after any charges or expenses have been taken out of the Fund. There is no certainty that either aim of the Fund will be achieved.
Ben Pakenham (Fund Manager) · Adam Tabor (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1Y | +5.80% | +6.00% | +7.90% | Upper half |
| 3Y | +23.20% | +27.80% | +34.60% | Top 25% |
| 5Y | +29.30% | +29.20% | +22.60% | Upper half |
| 10Y | +64.20% | +56.30% | +58.00% | Upper half |
Calendar-year performance
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| -13.00% | +9.60% | +11.90% | +9.20% | +5.80% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | CCO HOLDINGS 5.375 010629 | 1.40% | |
| 2 | BIFFA GROUP 7.375 150631 | 1.20% | |
| 3 | VOLKSWAGEN 7.875 PERP | 1.20% | |
| 4 | VOSSLOH AG 5.375 PERP | 1.10% | |
| 5 | ELECTRICITE D 9.125 PERP | 1.10% | |
| 6 | ALSTOM SA 5.25 PERP | 1.10% | |
| 7 | 1261229 BC LTD 10 150432 | 1.00% | |
| 8 | VZ VENDOR 2.875 150129 | 1.00% | |
| 9 | SUNOCO LP 7.875 PERP | 0.90% | |
| 10 | UPFIELD BV 6.875 020729 | 0.80% |
Portfolio breakdown
Sector
| International Bonds | 70.00% | |
| Other | 17.70% | |
| UK Bonds | 7.60% | |
| Cash and Equivalents | 4.70% |
Geography
| North America | 46.00% | |
| Developed Europe - Excl UK | 21.90% | |
| Other | 17.70% | |
| UK | 7.90% | |
| Cash and Equivalents | 4.70% | |
| Australia and New Zealand | 1.30% | |
| Developed Asia | 0.50% |
Asset allocation
| International Bonds | 70.00% | |
| Other | 17.70% | |
| UK Bonds | 7.60% | |
| Cash and Equivalents | 4.70% |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |