← All funds
Strategic Bond
Schroder Sustainable Bond Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£50.5m
Yearly charge
0.40%
Manager fee
–
Income yield
5.00%
Holdings
184
Launched
5 Sept 2003
The fund aims to provide capital growth in excess of ICE BofA Sterling 3-Month Government Bill index plus 2.5% (after fees have been deducted) over any three to five year period, by investing directly in bonds issued by governments, government agencies and companies worldwide which the investment manager classifies as sustainable. These are investments that make a positive contribution to the Planet (the environment); and/or People (workforce wellbeing; public and consumer wellbeing; healthy, inclusive and connected communities; and/or effective and accountable institutions).
Julien Houdain (Fund Manager) · James Ringer (Fund Manager) · Martin Coucke (Fund Manager) · Global Unconstrained Fixed Income Team (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -0.50% | – | +0.50% | – |
| 3M | +0.60% | – | +1.70% | – |
| YTD | +0.60% | – | +3.70% | – |
| 1Y | +3.00% | – | +6.70% | – |
| 3Y | +25.00% | – | +23.80% | – |
| 5Y | +18.80% | – | +33.60% | – |
| 10Y | +28.10% | – | +43.80% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +3.60% | +1.50% | -2.00% | +5.20% | -0.30% | -0.30% | -4.40% | +7.60% | +6.10% | +9.10% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | TREASURY 4.1250 29/01/2027 SERIES GOVT | 7.70% | |
| 2 | GERMANY DBR 0.25% 15/02/2027 REGS | 4.50% | |
| 3 | TREASURY 0.8750 31/07/2033 SERIES GOVT REGS | 2.70% | |
| 4 | TREASURY 4.2500 31/07/2034 SERIES GOVT | 1.90% | |
| 5 | PACHELBEL BIDCO SPA FRN 17/05/2031 SERIES REGS | 1.80% | |
| 6 | LEEDS BUILDING SOCIETY FRN 15/08/2030 SERIES GMTN | 1.60% | |
| 7 | COUNCIL OF EUROPE DEVELOPMENT BANK 1.2500 15/09/2026 SERIES EMTN | 1.50% | |
| 8 | MM PROTON I LLC 9.8750 05/10/2029 SERIES CORP | 1.30% | |
| 9 | NATIONWIDE BUILDING SOCIETY 3.2500 05/09/2029 SERIES EMTN | 1.20% | |
| 10 | INTERNATIONAL BANK FOR RECONSTRUCT 4.1250 22/10/2030 SERIES CORP | 1.20% |
Portfolio breakdown
Sector
| Financial Institutions | 40.90% | |
| Industrial | 20.40% | |
| Treasuries | 16.80% | |
| Covered | 9.30% | |
| Supra-National | 3.60% | |
| Utility | 3.10% | |
| Agency | 2.80% | |
| Derivatives | 2.40% | |
| Sovereign | 1.10% | |
| Liquid Assets | -0.30% |
Geography
| United Kingdom | 33.20% | |
| United States | 18.50% | |
| Other | 14.60% | |
| Germany | 10.30% | |
| Canada | 4.00% | |
| Italy | 3.00% | |
| Poland | 3.00% | |
| Liquid Assets | 2.90% | |
| Global | 2.40% | |
| Austria | 2.30% | |
| Japan | 2.20% | |
| Romania | 2.10% | |
| Netherlands | 1.50% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A Accumulation GBP | GB0007905945 | 0790594 | acc | – | – | 0.60% | £1k |
| A Income GBP | GB0007905721 | 0790572 | inc | – | – | – | – |
| L Accumulation GBP | GB00BDD27793 | BDD2779 | acc | – | – | 0.40% | £0 |
| L Income GBP | GB00BDD27918 | BDD2791 | inc | – | – | – | – |
| Z Income GBP | GB00B5W01T86 | B5W01T8 | inc | – | – | 0.50% | £50k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |