← All funds
OEIC
Janus Henderson Global Property Equities Fund
Managed by Janus Henderson InvestorsPart of Janus Henderson Global Funds
Latest factsheet
Jul 2026
Fund size
£6.1m
Yearly charge
0.93%
Manager fee
0.75%
Income yield
–
Holdings
–
Launched
11 Jan 2023
Actively managed, high-conviction fund focused on the managers’ best ideas in listed property stocks and REITs, and aiming to deliver long-term capital appreciation
Tim Gibson (Portfolio Manager) · Guy Barnard, CFA (Portfolio Manager) · Greg Kuhl, CFA (Portfolio Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +0.09% | – | +1.29% | – |
| YTD | +13.47% | – | +13.16% | – |
| 1Y | +16.06% | – | +16.87% | – |
| 3Y | +7.45% | – | +8.71% | – |
| Since launch | +4.55% | – | +5.76% | – |
Top holdings · top 10: 45.82%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Welltower | 9.13% | |
| 2 | Prologis | 7.21% | |
| 3 | Equinix | 5.79% | |
| 4 | Simon Property Group | 4.79% | |
| 5 | Digital Realty Trust | 4.36% | |
| 6 | Ventas | 3.82% | |
| 7 | Public Storage | 3.74% | |
| 8 | Goodman Group | 2.48% | |
| 9 | Mitsubishi Estate | 2.33% | |
| 10 | Omega Healthcare Investors | 2.17% |
Portfolio breakdown
Sector
| Retail REITs | 18.04% | |
| Health Care REITs | 17.97% | |
| Other Specialty REITs | 13.14% | |
| Industrial REITs | 12.54% | |
| Real Estate Holding & Development | 12.39% | |
| Residential REITs | 5.22% | |
| Storage REITs | 4.19% | |
| Hotels & Motels | 3.82% | |
| Diversified REITs | 3.82% | |
| Office REITs | 2.46% |
Geography
| United States | 66.81% | |
| Japan | 7.89% | |
| Australia | 5.16% | |
| Singapore | 3.29% | |
| Hong Kong | 3.26% | |
| United Kingdom | 2.90% | |
| France | 1.99% | |
| Belgium | 1.45% | |
| Sweden | 1.13% | |
| Spain | 0.98% |
Market cap
| £100B to £500B | 16.35% | |
| £50B to £100B | 17.00% | |
| £25B to £50B | 13.80% | |
| £10B to £25B | 18.43% | |
| £5B to £10B | 13.64% | |
| £1B to £5B | 17.68% | |
| Under £250M | 0.36% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| I Acc | GB00BMDZR592 | BMDZR59 | acc | – | 0.75% | 0.93% | £3.0m |
| – | GB00BMDZR600 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |