← All funds
OEIC
abrdn Myfolio Core III Fund
Managed by abrdn Fund Managers LimitedPart of abrdn OEIC III
Latest factsheet
Jul 2026
Fund size
£545.6m
Yearly charge
0.53%
Manager fee
0.53%
Income yield
1.93%
Holdings
37
Launched
22 Sept 2010
To generate growth over the long term (5 years or more) while being managed to a defined level of risk. The fund is part of the MyFolio Core range, which offers five funds with different expected combinations of investment risk and return. The fund is risk level III, which aims to be the middle risk fund in this range. Risk Target: The defined level of risk referred to above that the management team is targeting is within the range of 45-75% of world stock markets (represented by the MSCI World Index), over 10 years. There is no certainty or promise that this target will be achieved. The Risk Target has been chosen as it represents a risk range which is appropriate for the fund.
MyFolio PM Team (Fund manager)
Top holdings · top 10: 53.10%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | abrdn American Equity Tracker Fund X Acc | 7.00% | |
| 2 | abrdn American Equity Enhanced Index Fund X Acc | 6.90% | |
| 3 | abrdn Global High Yield Bond Fund Z Acc Hedged GBP | 6.10% | |
| 4 | abrdn Global Government Bond Tracker Fund X Acc | 5.60% | |
| 5 | abrdn UK All Share Tracker Fund Class X Net Acc | 5.50% | |
| 6 | abrdn Emerging Market Local Currency Debt Fund Z Acc GBP | 5.30% | |
| 7 | L&G S&P 500 US Equal Weight Index Fund (C) - Accumulation | 4.50% | |
| 8 | Jupiter UK Dynamic Equity Fund I Acc | 4.20% | |
| 9 | abrdn Global Infrastructure Equity Fund - ZC Acc GBP | 4.20% | |
| 10 | M&G Japan Fund Sterling PP Inc | 3.80% |
Portfolio breakdown
Sector
| Other | 29.70% | |
| US Equities | 18.40% | |
| UK Equities | 13.90% | |
| Emerging Market Local Currency Bonds | 7.60% | |
| European Equities | 7.50% | |
| Asia Pacific Equities | 6.70% | |
| Global High Yield Bonds | 6.10% | |
| Global Government Bonds | 5.60% | |
| Global Corporate Bonds | 4.50% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Institutional Fixed Acc | GB00B53X7B00 | B53X7B0 | acc | – | 0.61% | 0.61% | £500k |
| Institutional Inc GBP | GB00BHZCRH51 | BHZCRH5 | inc | – | 0.61% | 0.61% | £500k |
| Institutional S Fixed Acc | GB00BVMMML55 | BVMMML5 | acc | – | 0.53% | 0.53% | £500.0m |
| – | GB00B5333L24 | – | – | – | – | – | – |
| – | GB00BHZCRK80 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |