← All funds
IA Global Equity Income
Janus Henderson Global Equity Income Fund
Managed by Janus Henderson InvestorsPart of Janus Henderson Investment Fund OEIC
Latest factsheet
Jul 2026
Fund size
£762.8m
Yearly charge
1.18%
Manager fee
1.00%
Income yield
2.30%
Holdings
–
Launched
1 Feb 2002
A global approach to equity income aiming to provide a growing income stream as well as capital growth.
Ben Lofthouse, CFA (Portfolio Manager) · Andrew Jones (Portfolio Manager) · Faizan Baig, CFA (Portfolio Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +1.98% | +1.69% | +3.07% | – |
| YTD | +15.73% | +11.42% | +15.82% | – |
| 1Y | +22.87% | +17.26% | +25.01% | – |
| 3Y | +13.87% | +13.03% | +13.94% | – |
| 5Y | +10.35% | +10.09% | +10.42% | – |
| 10Y | +8.44% | +9.37% | +12.12% | – |
| Since launch | +9.99% | +10.10% | +12.58% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +22.06% | +10.15% | -8.08% | +16.07% | +0.80% | +13.94% | +2.84% | +5.51% | +6.01% | +17.08% |
Top holdings · top 10: 29.16%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Microsoft | 5.21% | |
| 2 | Bank of America | 3.50% | |
| 3 | Cie Financiere Richemont | 2.89% | |
| 4 | Schneider Electric | 2.81% | |
| 5 | Taiwan Semiconductor Manufacturing | 2.71% | |
| 6 | Komatsu | 2.55% | |
| 7 | Tokyo Electron | 2.42% | |
| 8 | Coca-Cola | 2.40% | |
| 9 | PNC Financial Services Group | 2.36% | |
| 10 | NatWest Group | 2.31% |
Portfolio breakdown
Sector
| Financials | 22.47% | |
| Industrials | 14.59% | |
| Information Technology | 14.43% | |
| Consumer Staples | 9.74% | |
| Consumer Discretionary | 9.35% | |
| Health Care | 8.54% | |
| Communication Services | 6.85% | |
| Energy | 5.52% | |
| Materials | 4.00% | |
| Utilities | 3.83% |
Geography
| United States | 34.82% | |
| United Kingdom | 11.18% | |
| France | 10.37% | |
| Japan | 10.15% | |
| Taiwan | 5.31% | |
| Switzerland | 4.45% | |
| China | 3.07% | |
| Hong Kong | 2.76% | |
| Spain | 2.30% | |
| Denmark | 2.27% |
Market cap
| Over £1T | 10.17% | |
| £100B to £500B | 36.08% | |
| £50B to £100B | 26.36% | |
| £25B to £50B | 13.92% | |
| Under £25B | 12.78% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| E Acc | GB00BJ0LFN35 | BJ0LFN3 | acc | – | 1.00% | 1.18% | £1k |
| – | GB0031250524 | – | – | – | – | – | – |
| – | GB00B3VZC642 | – | – | – | – | – | – |
| – | GB00B463Y203 | – | – | – | – | – | – |
| – | GB00BC1J4633 | – | – | – | – | – | – |
| – | GB00BC1J4740 | – | – | – | – | – | – |
| – | GB00BC1J4856 | – | – | – | – | – | – |
| – | GB00BJ0LFP58 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |