← All funds
IA Sterling Strategic Bond sector
Janus Henderson Strategic Bond Fund
Managed by Janus Henderson InvestorsPart of Janus Henderson UK & Europe Funds
Latest factsheet
Jul 2026
Fund size
£632.7m
Yearly charge
0.83%
Manager fee
0.65%
Income yield
–
Holdings
–
Launched
11 Oct 1986
A world bond strategy seeking the best opportunities throughout the economic cycle.
Oliver Bardot, CFA (Portfolio Manager) · John Lloyd (Portfolio Manager) · Nicholas Ware (Portfolio Manager) · Jenna Barnard, CFA (Portfolio Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -1.14% | -0.72% | – | – |
| YTD | -0.04% | +1.02% | – | – |
| 1Y | +3.24% | +3.95% | – | – |
| 3Y | +3.83% | +6.33% | – | – |
| 5Y | -2.08% | +1.49% | – | – |
| 10Y | +1.06% | +2.72% | – | – |
| Since launch | +3.68% | +3.85% | – | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +3.68% | +5.24% | -2.01% | +9.00% | +10.17% | -0.18% | -17.74% | +4.18% | -0.62% | +6.71% |
Top holdings · top 10: 22.00%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Freddie Mac Pool 6.00% 2055 | 3.83% | |
| 2 | Fannie Mae Pool 5.50% 2056 | 3.69% | |
| 3 | Freddie Mac Pool 5.50% 2055 | 3.64% | |
| 4 | Lgim Strlng Liq Fd-Cl 4 Dist | 2.43% | |
| 5 | Fannie Mae Pool 5.50% 2054 | 1.71% | |
| 6 | BUPA Finance 4.00% 2175 | 1.52% | |
| 7 | UBS Group 4.125% 2033 | 1.48% | |
| 8 | Nationwide Building Society | 1.30% | |
| 9 | Tesco Property Finance 3 5.744% 2040 | 1.24% | |
| 10 | Fannie Mae Pool 6.00% 2056 | 1.16% |
Portfolio breakdown
Sector
| Industrial | 41.21% | |
| Financial Institutions | 21.08% | |
| MBS Passthrough | 15.74% | |
| CLO | 13.78% | |
| Utility | 1.73% | |
| CMBS | 1.24% | |
| ABS | 0.11% |
Geography
| United States | 34.04% | |
| United Kingdom | 18.69% | |
| Pan Europe | 13.78% | |
| France | 3.63% | |
| Italy | 3.48% | |
| Luxembourg | 3.35% | |
| Switzerland | 3.19% | |
| Netherlands | 2.96% | |
| Germany | 2.82% | |
| Spain | 2.37% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| E Inc | GB00BJ0LGJ63 | BJ0LGJ6 | inc | – | 0.65% | 0.83% | £1k |
| – | GB0007495293 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |