← All funds
OEIC
CT Property Growth & Income Fund
We don’t have a factsheet for this fund yet, so there are no charges, performance or holdings to show. Browse funds we do have data for.
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| H Acc | GB00BQWJ8463 | BQWJ846 | acc | No | – | 1.03% | £1k |
| I Acc | GB00BQWJ8687 | BQWJ868 | acc | No | – | 1.07% | £1k |
| I Inc | GB00BQWJ8794 | BQWJ879 | inc | No | – | 1.07% | £1k |
| J Inc | GB00BVG2S917 | BVG2S91 | inc | No | – | 1.07% | £1k |
| Q Acc | GB00BLB3S888 | BLB3S88 | acc | No | – | 0.97% | £150.0m |
| Q Inc | GB00BN92M672 | BN92M67 | inc | No | – | 0.97% | £150.0m |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |