← All funds
Europe Excluding UK
CT Select European Equity Fund
Managed by Columbia Threadneedle InvestmentsPart of Columbia Threadneedle (UK) ICVC I
Latest factsheet
Jul 2026
Fund size
£188.9m
Yearly charge
1.63%
Manager fee
–
Income yield
0.90%
Holdings
37
Launched
9 Nov 1988
The Fund aims to achieve capital growth, with some income over the medium to long term (at least 3-5 years). The Fund invests at least 80% in shares of European companies. These are companies which are listed, quoted or traded in European (which, in the context of the Fund’s primary investment excludes the UK) markets or which have their headquarters or a significant part of their activities in European markets but which are quoted on a regulated market outside of Europe. The Fund generally invests in companies of any market capitalisation. The Fund may be invested in any industry sector and in any continental European country.
Dan Ison (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1Y | +10.60% | +19.20% | +21.10% | – |
| 3Y | +7.10% | +13.40% | +14.40% | – |
| 5Y | +3.70% | +9.30% | +10.00% | – |
| 10Y | +7.10% | +9.50% | +10.70% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +14.50% | +21.80% | -16.00% | +24.10% | +13.80% | +2.10% | -12.70% | +19.20% | +1.30% | +9.90% |
Top holdings · top 10: 44.10%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | ASML Holding NV | 8.70% | |
| 2 | Novartis AG | 5.10% | |
| 3 | Airbus SE | 4.60% | |
| 4 | Safran SA | 4.50% | |
| 5 | Deutsche Boerse AG | 3.70% | |
| 6 | Air Liquide SA | 3.60% | |
| 7 | Engie SA | 3.60% | |
| 8 | Siemens AG | 3.50% | |
| 9 | Banco Bilbao Vizcaya Argentaria SA | 3.40% | |
| 10 | Anheuser-Busch InBev SA/NV | 3.40% |
Portfolio breakdown
Sector
| Financials | 22.70% | |
| Industrials | 21.80% | |
| Technology | 13.80% | |
| Health Care | 12.30% | |
| Consumer Discretionary | 7.60% | |
| Utilities | 5.50% | |
| Other | 3.80% | |
| Basic Materials | 3.60% | |
| Consumer Staples | 3.40% | |
| Consumer Goods | 2.70% | |
| Energy | 1.50% | |
| Cash | 1.10% |
Geography
| France | 22.50% | |
| Germany | 15.50% | |
| Italy | 13.40% | |
| Netherlands | 11.10% | |
| Spain | 10.40% | |
| Switzerland | 10.30% | |
| Other | 6.60% | |
| Belgium | 5.90% | |
| Sweden | 3.00% | |
| Cash | 1.10% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| 1 Acc | GB0008464082 | 0846408 | acc | No | – | 1.63% | £1k |
| 1 Inc | GB00B3CS8Q40 | B3CS8Q4 | inc | No | – | 1.68% | £1k |
| 2 Acc | GB00B4Q7SF31 | B4Q7SF3 | acc | No | – | 0.85% | £500k |
| 2 Inc | GB00B4P2X988 | B4P2X98 | inc | No | – | 0.91% | £500k |
| 3 Acc | GB0008465162 | 0846516 | acc | No | – | 0.65% | £50.0m |
| 4 Inc | GB00BJ3T4K42 | BJ3T4K4 | inc | No | – | 0.21% | £10k |
| L Acc | GB00BMY8DQ00 | BMY8DQ0 | acc | No | – | 0.93% | £1k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |