← All funds
UK All Companies
CT Responsible UK Equity Fund
Managed by Columbia Threadneedle Fund Management LimitedPart of Columbia Threadneedle (UK) ICVC V
Latest factsheet
Jul 2026
Fund size
£439.0m
Yearly charge
1.61%
Manager fee
–
Income yield
1.40%
Holdings
56
Launched
1 Jun 1984
The objective is to achieve capital growth with some income, over the long term (at least 5 years). The Fund also looks to outperform the FTSE All-Share Index over rolling 5-year periods, after the deduction of charges. The Fund invests only in assets which meet the Fund's predefined responsible investment criteria. The Fund invests at least 80% in shares of UK companies.
Sonal Sagar (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1Y | +13.50% | +15.60% | +21.60% | – |
| 3Y | +9.60% | +11.80% | +15.70% | – |
| 5Y | +4.50% | +7.30% | +11.60% | – |
| 10Y | +6.30% | +7.00% | +8.60% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +7.50% | +18.70% | -7.80% | +22.10% | -5.90% | +20.90% | -14.20% | +7.70% | +3.20% | +14.80% |
Top holdings · top 10: 42.30%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | HSBC Holdings PLC | 10.10% | |
| 2 | AstraZeneca PLC | 7.20% | |
| 3 | Standard Chartered PLC | 3.50% | |
| 4 | Lloyds Banking Group PLC | 3.50% | |
| 5 | NatWest Group PLC | 3.30% | |
| 6 | Antofagasta PLC | 3.20% | |
| 7 | National Grid PLC | 3.00% | |
| 8 | Unilever PLC | 3.00% | |
| 9 | GSK PLC | 3.00% | |
| 10 | RELX PLC | 2.40% |
Portfolio breakdown
Sector
| Financials | 31.20% | |
| Industrials | 13.30% | |
| Health Care | 12.10% | |
| Consumer Discretionary | 10.00% | |
| Consumer Staples | 8.90% | |
| Basic Materials | 6.20% | |
| Technology | 6.10% | |
| Utilities | 5.20% | |
| Real Estate | 2.60% | |
| Other | 2.40% | |
| Telecommunications | 1.60% | |
| Cash | 0.50% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| 1 Acc | GB0030833981 | 3083398 | acc | No | – | 1.61% | £1k |
| 1 Inc | GB0030834518 | 3083451 | inc | No | – | 1.62% | £1k |
| 2 Acc | GB0033396481 | 3339648 | acc | No | – | 0.81% | £500k |
| 2 Inc | GB00B8BKZY38 | B8BKZY3 | inc | No | – | 0.85% | £500k |
| 3 Acc | GB00B88SM729 | B88SM72 | acc | No | – | 0.50% | £50.0m |
| 4 Acc | GB00B7KL2G13 | B7KL2G1 | acc | No | – | 0.10% | £10k |
| 4 Inc | GB0031873754 | 3187375 | inc | No | – | 0.09% | £10k |
| B Acc | GB00B87YK665 | B87YK66 | acc | No | – | 0.54% | £50.0m |
| L Acc | GB00BMY8FB96 | BMY8FB9 | acc | No | – | 0.92% | £1k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |