← All funds
IA Global Emerging Markets Bond - Hard Currency
Legal & General Emerging Markets Government Bond (US$) Index Fund
Latest factsheet
Jun 2026
Fund size
£551.6m
Yearly charge
0.29%
Manager fee
–
Income yield
–
Holdings
–
Launched
11 Dec 2012
The objective of the Fund is to track the performance of the JPMorgan Emerging Markets Bond Index Plus, the "Benchmark Index" before fees and expenses are applied. Fund performance may differ from the Benchmark Index due to the deduction of fees and expenses and the impact of any tracking error factors.
L&G Index Fund Management Team
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +1.82% | – | +2.09% | – |
| 3M | +4.06% | – | +3.50% | – |
| YTD | +5.00% | – | +5.00% | – |
| 1Y | +13.53% | – | +13.20% | – |
| 3Y | +27.50% | – | +28.17% | – |
| 3Y | +8.43% | – | +8.62% | – |
| 5Y | +9.73% | – | +6.84% | – |
| 5Y | +1.87% | – | +1.33% | – |
| Since launch | +56.24% | – | – | – |
| Since launch | +3.35% | – | – | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +30.01% | -1.50% | -0.06% | +8.32% | +3.63% | -3.61% | -12.80% | +3.94% | +8.96% | +4.77% |
Top holdings · top 10: 11.40%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Eagle Funding Lux Sarl 5.5% 17 Aug 30 | 1.90% | |
| 2 | Brazilian Gov Int Bnd 6.625% 15 Mar 35 | 1.30% | |
| 3 | Ukraine Gov Intl Bond 4% 01 Feb 32 | 1.20% | |
| 4 | Ecuador Gov Intl Bond 8.75% 29 Jan 34 | 1.10% | |
| 5 | Panama Gov Int Bond 6.4% 14 Feb 35 | 1.00% | |
| 6 | Brazilian Gov Int Bond 7.25% 12 Jan 56 | 1.00% | |
| 7 | Brazilian Gov Int Bond 6.25% 22 May 36 | 1.00% | |
| 8 | Poland Gov Int Bond 5.375% 12 Feb 35 | 0.90% | |
| 9 | Colombia Bond 7.5% 02 Feb 34 | 0.90% | |
| 10 | Hungary Govt Bd 5.5% 26 Mar 36 | 0.90% |
Portfolio breakdown
Sector
| Sovereign | 100.00% |
Geography
| Other | 32.90% | |
| Mexico | 10.40% | |
| Turkey | 10.30% | |
| Saudi Arabia | 9.90% | |
| Brazil | 7.70% | |
| Poland | 7.60% | |
| Hungary | 6.30% | |
| Romania | 6.10% | |
| Chile | 4.60% | |
| Ukraine | 4.30% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| I Acc GBP | GB00B7MJV331 | B7MJV33 | acc | – | – | 0.29% | £1.0m |
| I Inc GBP | GB00B7GWV161 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jun 2026 | View original factsheet ↗ | 22 Aug 2026 |