← All funds
Global Equity Income
WS Guinness Global Equity Income Fund
Managed by Guinness Asset Management LtdPart of WS Guinness Investment Funds
Latest factsheet
Jul 2026
Fund size
£192.7m
Yearly charge
0.77%
Manager fee
–
Income yield
2.00%
Holdings
35
Launched
9 Nov 2020
An equity fund investing primarily in global equities which provide a yield above the yield of the benchmark (MSCI World Index).
Dr Ian Mortimer (Manager) · Matthew Page (Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +2.80% | +1.70% | -0.90% | – |
| YTD | +10.40% | +11.70% | +10.20% | – |
| 1Y | +12.50% | +17.60% | +18.40% | – |
| 3Y | +38.50% | +45.00% | +57.60% | – |
| 5Y | +64.40% | +62.00% | +75.60% | – |
Calendar-year performance
| 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| +24.20% | +2.40% | +9.50% | +15.10% | +5.10% |
Top holdings · top 10: 33.40%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Cisco Systems | 3.90% | |
| 2 | Texas Instruments | 3.90% | |
| 3 | Johnson & Johnson | 3.40% | |
| 4 | Abbvie | 3.30% | |
| 5 | Taiwan Semiconductor | 3.30% | |
| 6 | ABB | 3.30% | |
| 7 | Aflac | 3.20% | |
| 8 | Roche Holding AG | 3.20% | |
| 9 | Coca-Cola | 3.10% | |
| 10 | Emerson Electric Co | 3.00% |
Portfolio breakdown
Sector
| Industrials | 27.80% | |
| Consumer Staples | 20.50% | |
| Information Technology | 16.80% | |
| Health Care | 14.30% | |
| Financials | 14.00% | |
| Communication Services | 2.90% | |
| Consumer Discretionary | 2.50% | |
| Cash | 1.10% |
Geography
| USA | 54.80% | |
| UK | 9.90% | |
| Switzerland | 9.20% | |
| France | 8.40% | |
| Sweden | 5.70% | |
| Taiwan | 3.30% | |
| Germany | 2.90% | |
| China | 2.50% | |
| Ireland | 2.30% |
Asset allocation
| Cash | 1.10% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Y ACC GBP | GB00BNGFN776 | – | acc | – | – | 0.77% | – |
| Y EUR Acc | IE00BVYPNZ31 | – | acc | No | – | 0.77% | – |
| Y EUR Dist | IE00BVYPP024 | – | inc | No | – | 0.77% | – |
| Y EUR Hedged Acc | IE000CMU7002 | – | acc | Yes | – | 0.83% | – |
| Y GBP Acc | IE00BVYPNY24 | – | acc | No | – | 0.77% | – |
| Y GBP Dist | IE00BVYPP131 | – | inc | No | – | 0.77% | – |
| Y INC GBP | GB00BNGFN669 | – | inc | – | – | 0.77% | – |
| Y USD Acc | IE00BVYPNX17 | – | acc | No | – | 0.77% | – |
| Y USD Dist | IE00BVYPP248 | – | inc | No | – | 0.77% | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 20 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 30 Jul 2026 |