← All funds
OEIC
abrdn Myfolio Multi-Manager I Fund
We don’t have a factsheet for this fund yet, so there are no charges, performance or holdings to show. Browse funds we do have data for.
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Institutional Acc | GB00B5401V86 | B5401V8 | acc | – | 0.48% | 0.91% | £500.0m |
| Institutional Inc | GB00BHZCRW03 | BHZCRW0 | inc | – | 0.48% | 0.91% | £500k |
| Institutional S Acc | GB00BNRM3444 | BNRM344 | acc | – | 0.28% | 0.72% | £500.0m |
| – | GB00B5119S76 | – | – | – | – | – | – |
| – | GB00BHZCRY27 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |