← All funds
Europe excluding UK
WS Guinness European Equity Income Fund
Part of WS Guinness Investment Funds
We don’t have a factsheet for this fund yet, so there are no charges, performance or holdings to show. Browse funds we do have data for.
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Y Acc | GB00BP5J6M04 | – | acc | – | – | 0.77% | £500 |
| Y Acc | GB00BP536M04 | – | acc | – | – | 0.77% | – |
| Y EUR Acc | IE00BYVHW019 | – | acc | – | – | 0.77% | £500 |
| Y EUR Dist | IE00BYVHW126 | – | inc | – | – | 0.77% | £500 |
| Y INC | GB00BP536N11 | – | inc | – | – | 0.77% | – |
| Y INC | GB00BP5J6N11 | – | inc | – | – | 0.77% | £500 |
| Y USD Acc | IE00BYVHW233 | – | acc | – | – | 0.77% | £500 |
| Y USD Dist | IE00BYVHW340 | – | inc | – | – | 0.77% | £500 |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 20 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 30 Jul 2026 |