← All funds
UK Equity Income
Income Fund
Managed by Liontrust Investment Partners LLPPart of HSBC Investment Funds
Latest factsheet
Jul 2026
Fund size
£209.2m
Yearly charge
1.09%
Manager fee
1.00%
Income yield
3.09%
Holdings
39
Launched
31 Dec 2002
Imran Sattar (Lead Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +7.10% | +8.10% | +5.60% | Lower half |
| 3M | +6.80% | +7.70% | +7.90% | Lower half |
| 6M | +6.50% | +10.60% | +11.20% | Bottom 25% |
| YTD | +4.00% | +4.20% | +3.70% | Lower half |
| 1Y | +9.70% | +18.50% | +21.60% | Bottom 25% |
| 3Y | +30.50% | +48.40% | +54.70% | Bottom 25% |
| 5Y | +44.10% | +57.10% | +73.10% | Lower half |
| Since launch | +561.90% | +522.90% | +610.30% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +14.00% | +11.20% | -3.80% | +14.80% | -8.90% | +17.30% | +0.60% | +8.30% | +8.10% | +10.50% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Shell plc | 7.40% | |
| 2 | NatWest Group Plc | 6.60% | |
| 3 | Unilever PLC | 5.30% | |
| 4 | Anglo American plc | 5.30% | |
| 5 | Haleon plc. | 4.20% | |
| 6 | GSK plc | 3.90% | |
| 7 | Spirax Group plc | 3.50% | |
| 8 | Dunelm Group plc | 3.10% | |
| 9 | AstraZeneca PLC | – | |
| 10 | HSBC Holdings Plc | – |
Portfolio breakdown
Sector
| Financials | 18.50% | |
| Industrials | 16.60% | |
| Health Care | 14.40% | |
| Technology | 11.90% | |
| Other | 9.80% | |
| Consumer Staples | 8.30% | |
| Consumer Discretionary | 8.00% | |
| Energy | 7.40% | |
| Basic Materials | 5.30% | |
| Cash & Derivatives | -0.20% |
Geography
| United Kingdom | 98.70% | |
| Finland | 0.90% | |
| United States | 0.60% |
Market cap
| FTSE 100 | 78.60% | |
| FTSE 250 | 17.30% | |
| FTSE Small Cap | 1.80% | |
| FTSE Fledgling/Other | 1.50% | |
| FTSE AIM | 1.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| – | GB00B8JCR452 | B8JCR45 | – | – | 0.75% | 0.84% | £250k |
| – | GB0032315516 | 3231551 | – | – | 1.60% | 1.69% | £1k |
| – | GB0032325093 | 3232509 | – | – | 1.60% | 1.69% | £1k |
| – | GB00BMWB3T40 | BMWB3T4 | – | – | 1.00% | 1.09% | £1k |
| – | GB0032325101 | 3232510 | – | – | 1.00% | 1.09% | £1k |
| – | GB00B8L7B355 | B8L7B35 | – | – | 0.75% | 0.84% | £250k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |