← All funds
OEIC
abrdn Myfolio Core IV Fund
Managed by abrdn Fund Managers LimitedPart of abrdn OEIC III
Latest factsheet
Jun 2026
Fund size
£366.3m
Yearly charge
0.56%
Manager fee
0.56%
Income yield
1.58%
Holdings
34
Launched
22 Sept 2010
To generate growth over the long term (5 years or more) while being managed to a defined level of risk. The fund is part of the MyFolio Core range, which offers five funds with different expected combinations of investment risk and return. This fund is risk level IV, which aims to be the second highest risk fund in this range.
MyFolio PM Team (Fund manager)
Top holdings · top 10: 59.60%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | abrdn American Equity Enhanced Index Fund X Acc | 9.00% | |
| 2 | abrdn American Equity Tracker Fund X Acc | 9.00% | |
| 3 | abrdn UK All Share Tracker Fund Class X Net Acc | 6.90% | |
| 4 | L&G S&P 500 US Equal Weight Index Fund (C) - Accumulation | 5.60% | |
| 5 | abrdn Global Infrastructure Equity Fund - ZC Acc | 5.30% | |
| 6 | Jupiter UK Dynamic Equity Fund I Acc | 5.10% | |
| 7 | abrdn Emerging Market Local Currency Debt Fund Z Acc GBP | 4.80% | |
| 8 | M&G Japan Fund Sterling PP Inc | 4.80% | |
| 9 | BlackRock European Dynamic Fund FA GBP Acc | 4.60% | |
| 10 | abrdn Global High Yield Bond Fund Z Acc Hedged GBP | 4.50% |
Portfolio breakdown
Sector
| US Equities | 23.60% | |
| Other | 17.20% | |
| UK Equities | 17.10% | |
| European Equities | 10.00% | |
| Asia Pacific Equities | 9.00% | |
| Emerging Market Local Currency Bonds | 6.80% | |
| Emerging Market Equities | 6.10% | |
| Infrastructure | 5.30% | |
| Japan Equities | 4.80% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Institutional Fixed Acc | GB00B4XVS369 | B4XVS36 | acc | – | 0.65% | 0.65% | £500.0m |
| Institutional Inc GBP | GB00BHZCRM05 | BHZCRM0 | inc | – | 0.65% | 0.65% | £500.0m |
| Institutional S Fixed Acc | GB00BVMMMM62 | BVMMMM6 | acc | – | 0.56% | 0.56% | £500.0m |
| – | GB00B4SD6F58 | – | – | – | – | – | – |
| – | GB00BHZCRP36 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jun 2026 | View original factsheet ↗ | 21 Aug 2026 |