← All funds
UK Equity Income
WS Gresham House UK Multi Cap Income Fund
Managed by Gresham House Asset Management LtdPart of WS Gresham House Equity Funds
Latest factsheet
Jul 2026
Fund size
£431.3m
Yearly charge
0.79%
Manager fee
0.75%
Income yield
4.60%
Holdings
39
Launched
30 Jun 2017
To achieve income with the potential for capital growth, over any five-year period, after all costs and charges have been taken. Capital invested is at risk and there is no guarantee the objective will be achieved over any time period.
Ken Wotton (Co-Manager) · Brendan Gulston (Co-Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +2.80% | +4.30% | – | Bottom 25% |
| YTD | +5.10% | +8.10% | – | Bottom 25% |
| 1Y | +5.10% | +10.60% | – | Bottom 25% |
| 3Y | +2.60% | +18.60% | – | Bottom 25% |
| 5Y | +19.40% | +48.50% | – | Bottom 25% |
| Since launch | +90.70% | +77.80% | – | Upper half |
Calendar-year performance
| 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| +26.30% | -7.20% | +12.50% | +2.10% | +2.90% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | XPS Pensions Group | 4.40% | |
| 2 | Brooks Macdonald | 4.40% | |
| 3 | Elixirr | 3.80% | |
| 4 | Costain | 3.70% | |
| 5 | Everplay | 3.70% | |
| 6 | Mony Group | 3.60% | |
| 7 | MHA | 3.60% | |
| 8 | Property Franchise | 3.50% | |
| 9 | Tatton Asset Management | 3.40% | |
| 10 | FRP Advisory Group | 3.20% |
Portfolio breakdown
Sector
| Consumer | 32.60% | |
| Financials | 29.80% | |
| TMT | 17.40% | |
| Business Services | 10.80% | |
| Healthcare & Education | 6.00% | |
| Cash | 3.40% |
Market cap
| Micro Cap (<£250m) | 8.70% | |
| Small Cap (£250m - £1bn) | 17.60% | |
| Mid Cap (£1bn-£5bn) | 56.60% | |
| Large Cap (>£5bn) | 13.70% | |
| Cash | 3.40% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| C Acc | GB00BYXVGS75 | BYXVGS7 | acc | – | 0.75% | 0.79% | £10k |
| C Inc | GB00BYXVGT82 | BYXVGT8 | inc | – | 0.75% | 0.79% | £10k |