← All funds
OEIC
Janus Henderson Global Short Duration Income Fund (GBP)
Managed by Janus Henderson InvestorsPart of Janus Henderson UK & Europe Funds
Latest factsheet
Jul 2026
Fund size
£37.2m
Yearly charge
0.49%
Manager fee
0.35%
Income yield
–
Holdings
–
Launched
25 Feb 2019
A strategy that seeks positive returns above cash by investing primarily in fixed income securities and associated derivatives
Daniel Siluk (Portfolio Manager) · Addison Maier (Portfolio Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +0.24% | – | – | – |
| YTD | +2.09% | – | +5.62% | – |
| 1Y | +4.58% | – | – | – |
| 3Y | +5.70% | – | +4.56% | – |
| 5Y | +3.43% | – | – | – |
| Since launch | +2.85% | – | – | – |
Calendar-year performance
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| +2.88% | -0.87% | -1.49% | +5.15% | +6.02% | +5.94% |
Top holdings · top 10: 12.40%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Janus Henderson Asset-Backed Securities Fund Z Acc | 1.87% | |
| 2 | Westpac Banking 6.1293% 2034 | 1.43% | |
| 3 | Athene Global Funding 5.15% 2027 | 1.34% | |
| 4 | NRG Energy 2.70% 2027 | 1.15% | |
| 5 | Booz Allen Hamilton 3.875% 2028 | 1.14% | |
| 6 | Nationwide Building Society 4.00% 2026 | 1.13% | |
| 7 | Australia & New Zealand Banking Group 5.545% 2035 | 1.12% | |
| 8 | Pinewood Finco 3.625% 2027 | 1.11% | |
| 9 | Freddie Mac STACR REMIC Trust 2025-DNA1 4.9661% 2045 (STACR 2025-DNA1 M2) | 1.10% | |
| 10 | Freddie Mac STACR REMIC Trust 2022-DNA3 7.9661% 2042 (STACR 2022-DNA3 M2) | 1.02% |
Portfolio breakdown
Sector
| Financials | 40.19% | |
| Securitized | 18.98% | |
| Consumer Discretionary | 10.52% | |
| Industrials | 5.16% | |
| Information Technology | 4.65% | |
| Energy | 4.05% | |
| Utilities | 2.89% | |
| Communication Services | 2.38% | |
| Health Care | 1.87% | |
| Materials | 1.21% |
Geography
| United States | 55.16% | |
| Australia | 17.77% | |
| United Kingdom | 7.85% | |
| Multinational | 1.87% | |
| Germany | 1.85% | |
| Ireland | 1.50% | |
| France | 1.06% | |
| Spain | 0.96% | |
| Italy | 0.89% | |
| Israel | 0.69% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| I Acc | GB00BGK8VR99 | BGK8VR9 | acc | – | 0.35% | 0.49% | £3.0m |
| – | GB00BGK8VS07 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |