← All funds
Global Corporate Bond
M&G ESG Screened Global Corporate Bond Fund
Part of M&G Investment Funds (10)
We don’t have a factsheet for this fund yet, so there are no charges, performance or holdings to show. Browse funds we do have data for.
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Sterling A Acc | GB00BN6V0637 | – | acc | – | – | 0.85% | £500 |
| Sterling A Inc | GB00BN6V1932 | – | inc | – | – | 0.85% | £500 |
| Sterling I Acc | GB00BN6V0744 | – | acc | – | – | 0.45% | £500k |
| Sterling I Inc | GB00BN6V1D70 | – | inc | – | – | 0.45% | £500k |
| Sterling L Acc | GB00BN6V0850 | – | acc | – | – | 0.25% | £20.0m |
| Sterling L Inc | GB00BN6V1F94 | – | inc | – | – | 0.25% | £20.0m |
| Sterling R Acc | GB00BN6V0B81 | – | acc | – | – | 0.70% | £500 |
| Sterling R Inc | GB00BN6V1H19 | – | inc | – | – | 0.70% | £500 |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 22 Aug 2026 |