← All funds
Unit Trust
iShares S&P 500 Equal Weight Index Fund (UK)
Managed by BlackRock Fund Managers Ltd
Latest factsheet
Jul 2026
Fund size
£258.6m
Yearly charge
0.14%
Manager fee
0.11%
Income yield
–
Holdings
504
Launched
13 Mar 2025
The Fund aims to provide a return on your investment (generated through an increase in the value of the assets held by the Fund and/or income received from those assets) by tracking closely the performance of the S&P 500 Equal Weight Index (the “Benchmark Index”).
Suzi Henige
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -0.49% | – | -0.49% | – |
| 3M | +8.51% | – | +8.47% | – |
| 6M | +12.06% | – | +11.86% | – |
| YTD | +12.44% | – | +12.26% | – |
| 1Y | +15.37% | – | +15.80% | – |
| Since launch | +16.85% | – | +16.54% | – |
Calendar-year performance
| 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| – | – | – | – | – |
Top holdings · top 10: 2.57%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | PAYPAL HOLDINGS INC | 0.27% | |
| 2 | BIO TECHNE CORP | 0.27% | |
| 3 | EXPEDIA GROUP INC | 0.26% | |
| 4 | ZEBRA TECHNOLOGIES CORP CLASS A | 0.26% | |
| 5 | GLOBAL PAYMENTS INC | 0.26% | |
| 6 | DOORDASH INC CLASS A | 0.25% | |
| 7 | BAXTER INTERNATIONAL INC | 0.25% | |
| 8 | IQVIA HOLDINGS INC | 0.25% | |
| 9 | INTERNATIONAL PAPER | 0.25% | |
| 10 | WILLIS TOWERS WATSON PLC | 0.25% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class D British Pound | GB00BRTCS347 | – | acc | – | 0.11% | 0.14% | – |
| – | GB00BV4B1915 | – | – | – | – | – | – |
| – | GB00BRTCS560 | – | – | – | – | – | – |
| – | GB00BRTCS453 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |