← All funds
UK Direct Property
CT UK Property Authorised Investment Fund
Managed by Threadneedle Investment Services Ltd.
Latest factsheet
Jun 2026
Fund size
£277.3m
Yearly charge
1.56%
Manager fee
1.45%
Income yield
4.80%
Holdings
–
Launched
13 May 2016
The aim of the Fund is to provide income and to grow the amount you invested. The Fund is a Property Authorised Investment Fund (“PAIF”) for tax purposes. The Fund will invest at least two-thirds of its assets in commercial real estate (property used for business purposes) in the United Kingdom. The Fund may also invest in shares, bonds, gilts, and other funds. The Fund may invest in other assets including cash to efficiently manage the Fund.
Gerry Frewin (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1Y | +3.70% | +3.10% | – | Upper half |
| 3Y | +2.80% | +3.00% | – | Lower half |
| 5Y | -0.30% | +0.20% | – | Lower half |
| 10Y | +0.30% | +0.80% | – | Lower half |
| Since launch | +0.30% | +0.40% | – | Lower half |
Calendar-year performance
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| +11.90% | -2.60% | +0.40% | -4.70% | +7.20% | -12.60% | -3.60% | +3.80% | +3.80% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Reading, Reading Retail Park | 12.50% | |
| 2 | Witham, Units A-H & Unit 2, Eastways Industrial Estate | 9.00% | |
| 3 | Swindon, Stirling Road, South Marston Park | 7.90% | |
| 4 | Fareham, Collingwood Retail Park | 5.30% | |
| 5 | Southport, Ocean Plaza | 5.20% |
Portfolio breakdown
Sector
| Industrial | 60.20% | |
| Retail Warehouse | 24.10% | |
| Other | 10.30% | |
| Shops | 5.30% | |
| Office | 0.00% |
Geography
| Southern | 56.80% | |
| Eastern | 13.80% | |
| Wales | 10.70% | |
| North | 9.30% | |
| Yorkshire / Humberside | 6.10% | |
| Midlands | 3.30% | |
| Northern Ireland / Other | 0.00% | |
| Scotland | 0.00% | |
| London | 0.00% |
Asset allocation
| Cash | 16.40% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Inst Acc Gross | GB00BQ1YHS94 | BQ1YHS9 | acc | – | 0.75% | – | £500k |
| Inst Acc Net | GB00BQ1YHV24 | BQ1YHV2 | acc | – | 0.75% | – | £500k |
| Inst Inc Gross | GB00BQ1YHT02 | BQ1YHT0 | inc | – | 0.75% | – | £500k |
| Inst Inc Net | GB00BQ1YHW31 | BQ1YHW3 | inc | – | 0.75% | – | £500k |
| Retail Acc Gross | GB00BQ1YHN40 | BQ1YHN4 | acc | – | 1.45% | – | £1k |
| Retail Acc Net | GB00BQ1YHQ70 | BQ1YHQ7 | acc | – | 1.45% | – | £1k |
| Retail Inc Gross | GB00BQ1YHP63 | BQ1YHP6 | inc | – | 1.45% | – | £1k |
| Retail Inc Net | GB00BQ1YHR87 | BQ1YHR8 | inc | – | 1.45% | – | £1k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jun 2026 | View original factsheet ↗ | 21 Aug 2026 |