← All funds
£ Strategic Bond
CT Strategic Bond Fund
Part of Columbia Threadneedle Investment Funds (UK) ICVC
We don’t have a factsheet for this fund yet, so there are no charges, performance or holdings to show. Browse funds we do have data for.
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Inst. Acc | GB0033884577 | 3388457 | acc | No | – | 0.85% | £500k |
| Inst. Inc | GB0031022261 | 3102226 | inc | No | – | 0.85% | £500k |
| Inst. Inc | GB00B39QB620 | B39QB62 | inc | No | – | 0.83% | £500k |
| Retail Inc | GB0031022378 | 3102237 | inc | No | – | 1.33% | £2k |
| Retail Inc | GB0033884684 | 3388468 | inc | No | – | 1.33% | £2k |
| Z Acc | GB00B8863D91 | B8863D9 | acc | No | – | 0.72% | £2k |
| Z Inc | GB00B882KH00 | B882KH0 | inc | No | – | 0.72% | £2k |
| Z Inc | GB00B882QB67 | B882QB6 | inc | No | – | 0.72% | £2k |
| – | GB00BLSNCC38 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |