← All funds
North America
Schroder US Mid Cap Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£770.9m
Yearly charge
0.83%
Manager fee
–
Income yield
0.10%
Holdings
84
Launched
1 Jun 2001
The fund aims to provide capital growth and income in excess of the Russell 2500 Total Return Lagged (Net Total Return) Index (after fees have been deducted) over a 3 to 5 year period by investing in equities of medium-sized US companies.
Robert Kaynor (lead manager) · Joanna Wald (fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -3.80% | +8.80% | -3.20% | – |
| 3M | +6.50% | +5.20% | +8.60% | – |
| YTD | +17.00% | +8.80% | +19.00% | – |
| 1Y | +25.40% | +13.80% | +28.10% | – |
| 3Y | +35.90% | +49.40% | +48.80% | – |
| 5Y | +46.90% | +62.40% | +53.10% | – |
| 10Y | +143.50% | +228.70% | +188.20% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +42.10% | +5.80% | -6.70% | +25.60% | +3.50% | +23.60% | -2.20% | +6.40% | +12.70% | -2.20% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | ICU Medical Inc | 2.50% | |
| 2 | Repligen Corp | 2.20% | |
| 3 | Assurant Inc | 1.90% | |
| 4 | Burlington Stores Inc | 1.80% | |
| 5 | Hexcel Corp | 1.70% | |
| 6 | Reinsurance Group of America Inc | 1.70% | |
| 7 | Novanta Inc | 1.70% | |
| 8 | Lithia Motors Inc | 1.60% | |
| 9 | AptarGroup Inc | 1.60% | |
| 10 | Zebra Technologies Corp | 1.60% |
Portfolio breakdown
Sector
| Industrials | 18.90% | |
| Information Technology | 15.30% | |
| Financials | 13.70% | |
| Consumer Discretionary | 13.00% | |
| Health Care | 10.40% | |
| Materials | 5.20% | |
| Real estate | 4.40% | |
| Energy | 4.00% | |
| Consumer Staples | 3.00% | |
| Communication Services | 2.80% | |
| Utilities | 2.20% | |
| Liquid Assets | 1.00% |
Geography
| United States | 93.70% | |
| Other | 1.00% | |
| Canada | 0.50% | |
| Australia | 0.20% | |
| United Kingdom | 0.10% | |
| Switzerland | 0.00% | |
| Liquid Assets | 0.00% | |
| Denmark | 0.00% | |
| Puerto Rico | 0.00% | |
| Bermuda | 0.00% | |
| Israel | 0.00% | |
| Thailand | 0.00% | |
| Guatemala | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A Income GBP | GB0030347057 | 3034705 | inc | – | – | 1.66% | £1k |
| L Income GBP | GB00BDD2JZ10 | BDD2JZ1 | inc | – | – | 0.83% | £0 |
| Z Income GBP | GB00B7M4CS05 | B7M4CS0 | inc | – | – | 0.91% | £50k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |