← All funds
GBP Corporate Bond
iShares Corporate Bond Index Fund (UK)
Managed by BlackRock Fund Managers LtdPart of BlackRock Collective Investment Funds
Latest factsheet
Jul 2026
Fund size
£4.30bn
Yearly charge
0.01%
Manager fee
0.00%
Income yield
–
Holdings
1247
Launched
30 Jun 2010
The Fund aims to provide a return on your investment (generated through an increase in the value of the assets held by the Fund and/or income received from those assets) by tracking closely the performance of the Markit iBoxx GBP Non-Gilts Overall TR Index, the Fund’s benchmark index.
Divya Manek
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -1.18% | – | -1.12% | – |
| 3M | +1.54% | – | +1.68% | – |
| 6M | -0.25% | – | -0.27% | – |
| YTD | -0.02% | – | +0.01% | – |
| 1Y | +2.96% | – | +3.13% | – |
| 3Y | +5.47% | – | +5.43% | – |
| 5Y | -0.85% | – | -0.99% | – |
| Since launch | +3.24% | – | +3.27% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +10.47% | +4.59% | -1.49% | +9.41% | +7.94% | -2.92% | -17.41% | +8.77% | +1.80% | +6.86% |
Top holdings · top 10: 4.05%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | KFW BANKENGRUPPE MTN 6 12/07/2028 | 0.58% | |
| 2 | KFW MTN RegS 3.75 01/09/2029 | 0.50% | |
| 3 | EUROPEAN INVESTMENT BANK 5.625 06/07/2032 | 0.44% | |
| 4 | KFW MTN RegS 4.875 10/10/2028 | 0.43% | |
| 5 | EUROPEAN INVESTMENT BANK 6 12/07/2028 | 0.43% | |
| 6 | KFW MTN RegS 4.375 01/31/2028 | 0.39% | |
| 7 | KFW MTN RegS 4 07/01/2031 | 0.35% | |
| 8 | EUROPEAN BANK FOR RECONSTRUCTION A MTN 4.25 10/19/2028 | 0.33% | |
| 9 | TESCO PROPERTY RegS | 0.31% | |
| 10 | KFW BANKENGRUPPE MTN 5.75 06/07/2032 | 0.29% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class X British Pound | GB00B5WN6148 | – | acc | – | 0.00% | 0.01% | – |
| – | GB00B84DSW83 | – | – | – | – | – | – |
| – | GB00B7J60R40 | – | – | – | – | – | – |
| – | GB00B8DYSW23 | – | – | – | – | – | – |
| – | GB00B847N473 | – | – | – | – | – | – |
| – | GB00BJL5BV43 | – | – | – | – | – | – |
| – | GB00BKF2KH76 | – | – | – | – | – | – |
| – | GB00BN08ZN29 | – | – | – | – | – | – |
| – | GB00BRTCS784 | – | – | – | – | – | – |
| – | GB00B5MMQ552 | – | – | – | – | – | – |
| – | GB00BV49ZN79 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |