← All funds
OE Mixed Investment 40-85% Shares
Schroder Managed Balanced Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£2.04bn
Yearly charge
0.34%
Manager fee
–
Income yield
1.60%
Holdings
–
Launched
17 Jul 1998
The fund aims to provide capital growth and income by investing in a diversified range of assets and markets worldwide.
Remi Olu-Pitan (Fund Manager) · Nick Pearson (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -0.70% | – | -0.40% | – |
| 3M | +4.00% | – | +3.80% | – |
| YTD | +9.00% | – | +7.20% | – |
| 1Y | +16.70% | – | +13.10% | – |
| 3Y | +38.90% | – | +35.10% | – |
| 5Y | +32.80% | – | +31.20% | – |
| 10Y | +96.80% | – | +86.60% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +17.20% | +10.20% | -7.10% | +16.00% | +8.30% | +12.00% | -11.00% | +7.80% | +7.20% | +14.90% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Schroder ISF Global Equity | 12.50% | |
| 2 | Schroder QEP Global Core Strategies | 12.40% | |
| 3 | Schroder ISF US Large Cap | 8.20% | |
| 4 | US 10 Year Bond Future | 7.60% | |
| 5 | European Equity Basket | 7.10% | |
| 6 | Schroder ISF Multi-Asset Growth and Income | 5.40% | |
| 7 | Schroder ISF QEP Global Active Value | 5.10% | |
| 8 | Schroder Global Emerging Markets Fund | 5.00% | |
| 9 | Cash | 4.80% | |
| 10 | Schroder ISF Asian Equity Yield | 4.10% |
Portfolio breakdown
Asset allocation
| Developed Market Equities | 69.20% | |
| Emerging Market Equities | 6.00% | |
| Multi-Asset Income | 5.40% | |
| Cash | 4.80% | |
| Government Debt | 3.20% | |
| Commodities | 2.20% | |
| Convertible Bonds | 2.10% | |
| Securitised Credit | 2.00% | |
| High Yield | 2.00% | |
| Investment Grade | 2.00% | |
| Emerging Market Debt | 1.00% | |
| Investment Trusts | 0.10% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| H Income GBP | GB00B1L2QC53 | B1L2QC5 | inc | – | – | 0.34% | £1.0m |
| I Accumulation GBP | GB0002899846 | 0289984 | acc | – | – | 0.64% | £1k |
| I Income GBP | GB0002900388 | 0290038 | inc | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |