← All funds
UK All Companies
UK Equity Fund
Managed by Liontrust Investment Partners LLPPart of Rbs Investment Funds ICVC
Latest factsheet
Jul 2026
Fund size
£132.1m
Yearly charge
0.65%
Manager fee
0.65%
Income yield
2.24%
Holdings
38
Launched
27 Mar 2003
Imran Sattar (Lead Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +6.90% | +7.10% | +5.60% | Upper half |
| 3M | +5.50% | +6.50% | +7.90% | Lower half |
| 6M | +5.20% | +9.30% | +11.20% | Bottom 25% |
| YTD | +4.30% | +3.90% | +3.70% | Upper half |
| 1Y | +5.30% | +14.60% | +21.60% | Bottom 25% |
| 3Y | +28.40% | +39.90% | +54.70% | Lower half |
| 5Y | +31.70% | +37.60% | +73.10% | Lower half |
| Since launch | +156.50% | +177.10% | +214.60% | Bottom 25% |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +21.30% | +6.20% | -9.60% | +14.30% | -6.90% | +18.10% | -9.70% | +11.30% | +11.70% | +6.10% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | NatWest Group Plc | 6.50% | |
| 2 | Shell plc | 5.70% | |
| 3 | Unilever PLC | 5.30% | |
| 4 | Haleon plc. | 5.20% | |
| 5 | RELX PLC | 4.50% | |
| 6 | Rentokil Initial plc | 4.40% | |
| 7 | National Grid plc | 4.10% | |
| 8 | Anglo American plc | 4.10% | |
| 9 | GSK plc | 4.00% | |
| 10 | Sage Group plc | 3.80% |
Portfolio breakdown
Sector
| Industrials | 18.40% | |
| Financials | 18.20% | |
| Technology | 15.10% | |
| Health Care | 12.70% | |
| Other | 9.60% | |
| Consumer Discretionary | 7.10% | |
| Consumer Staples | 6.80% | |
| Real Estate | 6.00% | |
| Energy | 5.70% | |
| Cash & Derivatives | 0.40% |
Geography
| United Kingdom | 97.70% | |
| United States | 1.10% | |
| Finland | 0.80% |
Market cap
| FTSE 100 | 76.00% | |
| FTSE 250 | 18.80% | |
| FTSE Fledgling/Other | 1.90% | |
| FTSE Small Cap | 1.80% | |
| FTSE AIM | 1.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| – | GB00B8BH0R25 | B8BH0R2 | – | – | 0.65% | 0.65% | £1k |
| – | GB00B88NK732 | B88NK73 | – | – | 0.65% | 0.65% | £1k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |