← All funds
North American Smaller Companies
Schroder U.S. Smaller Companies Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£693.0m
Yearly charge
0.92%
Manager fee
–
Income yield
1.00%
Holdings
81
Launched
14 Feb 1990
The fund aims to provide capital growth in excess of the Russell 2000 Lagged (Net Total Return) Index (after fees have been deducted) over a 3 to 5 year period by investing in equities of small-sized US companies.
Robert Kaynor (Lead Manager) · Joanna Wald (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -3.60% | – | -3.40% | – |
| 3M | +7.30% | – | +8.40% | – |
| YTD | +16.00% | – | +18.80% | – |
| 1Y | +23.20% | – | +31.80% | – |
| 3Y | +39.80% | – | +44.90% | – |
| 5Y | +142.60% | – | +167.40% | – |
| 10Y | – | – | – | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +42.70% | +4.70% | -6.10% | +28.10% | +4.40% | +24.20% | -6.30% | +3.80% | +12.70% | -0.90% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | ICU Medical Inc | 2.70% | |
| 2 | Repligen Corp | 2.10% | |
| 3 | US Physical Therapy Inc | 1.80% | |
| 4 | Perella Weinberg Partners | 1.80% | |
| 5 | Hexcel Corp | 1.80% | |
| 6 | Novanta Inc | 1.80% | |
| 7 | Cavco Industries Inc | 1.80% | |
| 8 | First BanCorp/Puerto Rico | 1.80% | |
| 9 | Reinsurance Group of America Inc | 1.70% | |
| 10 | First Bancorp/Southern Pines NC | 1.70% |
Portfolio breakdown
Sector
| Industrials | 24.20% | |
| Financials | 17.60% | |
| Health Care | 12.80% | |
| Information Technology | 12.30% | |
| Consumer Discretionary | 9.50% | |
| Energy | 6.80% | |
| Real estate | 6.00% | |
| Materials | 4.60% | |
| Communication Services | 2.80% | |
| Utilities | 2.40% | |
| Consumer Staples | 2.10% | |
| Liquid Assets | 0.10% |
Geography
| United States | 93.50% | |
| Canada | 1.10% | |
| Bermuda | 0.40% | |
| United Kingdom | 0.30% | |
| Puerto Rico | 0.30% | |
| Switzerland | 0.30% | |
| Singapore | 0.20% | |
| Israel | 0.10% | |
| Costa Rica | 0.10% | |
| China | 0.00% | |
| Other | 0.00% | |
| Norway | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A Accumulation GBP | GB0007810152 | 0781015 | acc | – | – | 1.67% | £1k |
| A Income GBP | GB0007810046 | 0781004 | inc | – | – | – | – |
| Z Income GBP | GB00B7LDLC53 | B7LDLC5 | inc | – | – | 0.92% | £50k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |