← All funds
UK Equity Income
BlackRock UK Income Fund
Managed by BlackRock Fund Managers Ltd
Latest factsheet
Jul 2026
Fund size
£498.1m
Yearly charge
1.56%
Manager fee
1.50%
Income yield
–
Holdings
38
Launched
16 Mar 1984
The Fund aims to provide a return on your investment (generated through an income received from Fund assets) with an above average and growing income compared to the income produced by UK equity markets (as defined by the FTSE All Share Index) without sacrificing the benefits of capital growth (i.e. the value of the assets held by the Fund) over the long term (5 or more consecutive years beginning at the point of investment). The Fund invests at least 70% of its total assets in the equity securities (e.g. shares) of companies incorporated, or listed on a stock exchange, in the United Kingdom. The Fund has the flexibility to invest outside of the asset class set out above.
Adam Avigdori · David Goldman
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +2.24% | +4.21% | +3.69% | – |
| 3M | +5.37% | +8.07% | +5.63% | – |
| 6M | +3.65% | +7.56% | +7.85% | – |
| YTD | +7.18% | +10.45% | +11.17% | – |
| 1Y | +13.55% | +18.08% | +21.57% | – |
| 3Y | +10.53% | +13.95% | +15.65% | – |
| 5Y | +8.66% | +9.51% | +11.60% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +8.19% | +9.87% | -10.86% | +19.09% | -5.00% | +11.54% | +1.54% | +10.01% | +5.32% | +15.04% |
Top holdings · top 10: 50.50%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | ASTRAZENECA PLC | 8.05% | |
| 2 | HSBC HOLDINGS PLC | 6.94% | |
| 3 | SHELL PLC | 6.10% | |
| 4 | LLOYDS BANKING GROUP PLC | 5.63% | |
| 5 | STANDARD CHARTERED PLC | 5.08% | |
| 6 | BRITISH AMERICAN TOBACCO PLC | 4.51% | |
| 7 | RECKITT BENCKISER GROUP PLC | 4.14% | |
| 8 | STANDARD LIFE PLC | 3.42% | |
| 9 | NEXT PLC | 3.33% | |
| 10 | ANGLO AMERICAN PLC | 3.30% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class A British Pound | GB0005804835 | – | inc | – | 1.50% | 1.56% | – |
| – | GB00B67DWT67 | – | – | – | – | – | – |
| – | GB00BK1PK369 | – | – | – | – | – | – |
| – | GB00BK1PJS47 | – | – | – | – | – | – |
| – | GB00BZ1N2P12 | – | – | – | – | – | – |
| – | GB00BN08YY68 | – | – | – | – | – | – |
| – | GB0005804942 | – | – | – | – | – | – |
| – | GB00B67DWR44 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |