← All funds
Unit Trust
Schroder Qep US Core Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£299.7m
Yearly charge
0.33%
Manager fee
–
Income yield
1.00%
Holdings
302
Launched
30 Apr 1987
The fund aims to provide capital growth in excess of Standard & Poor's 500 (Net Total Return) Index (after fees have been deducted) over a 3 to 5 year period by investing in equities of companies in the United States and Canada.
Lukas Kamblevicius (Fund manager) · QEP Investment team (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -1.40% | – | -1.50% | – |
| 3M | +5.30% | – | +5.10% | – |
| YTD | +9.90% | – | +9.90% | – |
| 1Y | +15.40% | – | +17.20% | – |
| 3Y | +64.90% | – | +60.50% | – |
| 5Y | +90.40% | – | +85.10% | – |
| 10Y | +284.00% | – | +282.30% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +34.60% | +9.40% | -0.40% | +24.00% | +12.00% | +33.40% | -9.60% | +19.70% | +28.70% | +10.20% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | NVIDIA Corp | 7.60% | |
| 2 | Apple Inc | 7.00% | |
| 3 | Alphabet Inc | 5.90% | |
| 4 | Microsoft Corp | 5.40% | |
| 5 | Amazon.com Inc | 4.20% | |
| 6 | Broadcom Inc | 2.90% | |
| 7 | Meta Platforms Inc | 1.90% | |
| 8 | Eli Lilly & Co | 1.60% | |
| 9 | JPMorgan Chase & Co | 1.50% | |
| 10 | Micron Technology Inc | 1.50% |
Portfolio breakdown
Sector
| Information Technology | 36.90% | |
| Financials | 13.20% | |
| Communication Services | 9.70% | |
| Health Care | 9.70% | |
| Consumer Discretionary | 9.00% | |
| Industrials | 8.60% | |
| Consumer Staples | 4.10% | |
| Energy | 3.20% | |
| Utilities | 2.00% | |
| Materials | 1.80% | |
| Real estate | 1.70% | |
| Liquid Assets | 0.30% |
Geography
| United States | 97.60% | |
| Canada | 1.70% | |
| Netherlands | 0.10% | |
| China | 0.10% | |
| Switzerland | 0.00% | |
| Puerto Rico | 0.00% | |
| Brazil | 0.00% | |
| Australia | 0.00% | |
| Liquid Assets | 0.00% |
Asset allocation
| Americas | 99.30% | |
| Liquid Assets | 0.30% | |
| Europe ex-UK/Middle East | 0.20% | |
| Emerging Markets | 0.10% | |
| Other | 0.00% | |
| Pacific ex-Japan | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| I Accumulation GBP | GB0007648347 | 0764834 | acc | – | – | 0.33% | £100k |
| I Income GBP | GB0007648230 | 0764823 | inc | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |