← All funds
Mixed Investment 0-35% Shares
Vanguard LifeStrategy 20% Equity Fund
Managed by Vanguard Investments UK, LimitedPart of Vanguard LifeStrategy Funds ICVC
Latest factsheet
Jun 2026
Fund size
£1.03bn
Yearly charge
0.20%
Manager fee
–
Income yield
–
Holdings
–
Launched
23 Jun 2011
The Fund aims to grow your investment (through an increase in the value of, and income received from, assets held by the Fund) over the medium term (3 years or more) by investing within a pre-defined mix of assets. It does this by investing at least 90% of its assets in a diversified portfolio of funds that seek to track the performance of an index. This means the Fund can invest in funds that, in turn, invest globally in either company shares or government and corporate bonds. The UK will generally be one of the largest single country exposures for both shares and bonds.
Vanguard Investments UK, Limited (Authorised Corporate Director)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +0.42% | +1.44% | +1.44% | – |
| 3M | +3.61% | +3.21% | +3.21% | – |
| 6M | +3.04% | +1.27% | +1.27% | – |
| 1Y | +7.48% | +6.58% | +6.58% | – |
| 3Y | +6.23% | +7.89% | +7.89% | – |
| 5Y | +0.93% | +0.71% | +0.71% | – |
| 10Y | +2.65% | +7.58% | +7.58% | – |
| Since launch | +4.09% | +5.11% | +5.11% | – |
Calendar-year performance
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| +3.67% | +2.40% | +6.51% | +5.87% | +3.61% | -10.50% | +2.39% | +6.24% | +4.99% | +7.48% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Vanguard Global Aggregate Bond UCITS ETF | 33.20% | |
| 2 | Vanguard Global Bond Index Fund | 33.00% | |
| 3 | Vanguard FTSE Developed World ex U.K. Equity Index Fund | 14.30% | |
| 4 | Vanguard U.K. Government Bond Index Fund | 7.40% | |
| 5 | Vanguard FTSE U.K. All Share Index Unit Trust | 4.00% | |
| 6 | Vanguard U.K. Investment Grade Bond Index Fund | 3.00% | |
| 7 | Vanguard U.K. Inflation-Linked Gilt Index Fund | 2.90% | |
| 8 | Vanguard Emerging Markets Stock Index Fund | 1.60% | |
| 9 | Vanguard U.S. Government Bond Index Fund | 0.30% | |
| 10 | Vanguard Euro Government Bond Index Fund | 0.20% |
Portfolio breakdown
Sector
| Information Technology | 27.40% | |
| Financials | 18.50% | |
| Industrials | 11.50% | |
| Health Care | 8.70% | |
| Consumer Discretionary | 8.10% | |
| Communication Services | 6.70% | |
| Consumer Staples | 6.00% | |
| Energy | 4.30% | |
| Materials | 4.20% | |
| Utilities | 2.80% | |
| Real Estate | 1.80% | |
| Other | 0.10% |
Geography
| North America | 53.40% | |
| UK | 20.00% | |
| Europe ex UK | 9.10% | |
| Emerging Markets | 6.30% | |
| Asia ex Japan | 6.30% | |
| Japan | 4.90% |
Asset allocation
| Fixed Income | 80.10% | |
| Equity | 19.90% |
Market cap
| Median company size | – |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| GBP Gross Accumulation Shares | GB00B4NXY349 | B4NXY34 | acc | – | – | 0.20% | – |
| GBP Gross Income Shares | GB00B4620290 | B462029 | inc | – | – | 0.20% | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |