← All funds
OE Europe excl. UK
Schroder European Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£390.9m
Yearly charge
0.77%
Manager fee
–
Income yield
2.30%
Holdings
68
Launched
30 Apr 1987
The fund aims to provide capital growth in excess of the FTSE World Series Europe ex UK (Gross Total Return) index (after fees have been deducted) over a 3 to 5 year period by investing in equities of European companies, excluding the UK.
Martin Skanberg (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +0.30% | -0.20% | -0.50% | – |
| 3M | +6.70% | +6.90% | +6.70% | – |
| YTD | +8.60% | +8.50% | +9.80% | – |
| 1Y | +14.10% | +16.00% | +21.20% | – |
| 3Y | +50.20% | +39.80% | +50.20% | – |
| 5Y | +48.20% | +45.70% | +62.20% | – |
| 10Y | +143.10% | +140.30% | +175.60% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| +21.40% | +19.50% | -15.00% | +21.00% | +8.80% | +14.40% | -8.60% | +7.70% | +7.40% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Roche Holding AG | 4.30% | |
| 2 | ASML Holding NV | 4.20% | |
| 3 | MTU Aero Engines AG | 3.10% | |
| 4 | BNP Paribas SA | 3.00% | |
| 5 | Merck KGaA | 2.90% | |
| 6 | Siemens Energy AG | 2.70% | |
| 7 | Deutsche Boerse AG | 2.50% | |
| 8 | Eurobank SA | 2.50% | |
| 9 | SKF AB | 2.50% | |
| 10 | Alfa Laval AB | 2.50% |
Portfolio breakdown
Sector
| Industrials | 21.60% | |
| Financials | 16.50% | |
| Health Care | 14.60% | |
| Technology | 14.00% | |
| Basic materials | 9.30% | |
| Energy | 6.70% | |
| Consumer Discretionary | 6.00% | |
| Consumer Staples | 5.70% | |
| Utilities | 4.00% | |
| Telecommunications | 3.80% | |
| Liquid Assets | 0.50% | |
| Real estate | 0.10% | |
| Other | 0.00% |
Geography
| Germany | 21.60% | |
| France | 16.20% | |
| Other | 14.30% | |
| Switzerland | 13.10% | |
| Netherlands | 10.80% | |
| United States | 9.30% | |
| Spain | 7.50% | |
| Italy | 6.70% | |
| Liquid Assets | 0.50% | |
| Greece | 0.50% | |
| United Kingdom | 0.50% | |
| Ireland | 0.30% |
Asset allocation
| Europe ex-UK/Middle East | 84.60% | |
| Americas | 9.30% | |
| Emerging Markets | 3.50% | |
| Liquid Assets | 0.50% | |
| United Kingdom | 0.50% | |
| Other | 0.00% | |
| Pacific ex-Japan | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A Income GBP | GB00B3MVXZ79 | B3MVXZ7 | inc | – | – | 1.61% | £1k |
| I Accumulation GBP | GB0007648123 | 0764812 | acc | – | – | 0.77% | £1.0m |
| I Income GBP | GB0007648016 | 0764801 | inc | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |