← All funds
Sector Equity Natural Resources
Blackrock Natural Resources Fund
Managed by BlackRock Fund Managers Ltd
Latest factsheet
Jul 2026
Fund size
£318.6m
Yearly charge
1.58%
Manager fee
1.50%
Income yield
–
Holdings
43
Launched
6 May 2011
The Fund aims to provide a return on your investment (generated through an increase in the value of the assets held by the Fund and/or income received from those assets). The Fund invests at least 70% of its total assets in the equity securities (e.g. shares) of companies whose predominant economic activity is in the natural resources sector which includes, but is not limited to, mining, agriculture and energy. The Fund has the flexibility to invest outside of the asset class.
Alastair Bishop · Tom Holl
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +5.66% | – | +6.01% | – |
| 3M | +0.07% | – | -0.95% | – |
| 6M | +3.18% | – | +8.65% | – |
| YTD | +15.49% | – | +17.52% | – |
| 1Y | +32.82% | – | +33.97% | – |
| 3Y | +10.41% | – | +9.51% | – |
| 5Y | +13.22% | – | +11.05% | – |
| Since launch | +5.75% | – | +5.67% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +58.52% | +4.21% | -13.82% | +10.53% | +0.55% | +29.15% | +31.70% | -7.35% | -3.35% | +21.73% |
Top holdings · top 10: 51.26%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | EXXONMOBIL HOLDINGS CORP | 8.01% | |
| 2 | SHELL PLC | 7.98% | |
| 3 | CHEVRON CORP | 5.96% | |
| 4 | WHEATON PRECIOUS METALS CORP | 4.93% | |
| 5 | NUTRIEN LTD | 4.64% | |
| 6 | GLENCORE PLC | 4.59% | |
| 7 | ANGLO AMERICAN PLC | 4.29% | |
| 8 | SUNCOR ENERGY INC (CANADA) | 4.04% | |
| 9 | CORTEVA INC | 3.60% | |
| 10 | PACKAGING CORP OF AMERICA | 3.22% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class A British Pound | GB00B3ZLCR97 | – | acc | – | 1.50% | 1.57% | – |
| – | GB00BN090W96 | – | – | – | – | – | – |
| – | GB00BN090X04 | – | – | – | – | – | – |
| – | GB00B6865B79 | – | – | – | – | – | – |
| – | GB00B46KYQ57 | – | – | – | – | – | – |
| – | GB00B8DZKK73 | – | – | – | – | – | – |
| – | GB00B3NP2M84 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |