← All funds
Unit Trust
iShares Environment & Low Carbon Tilt Real Estate Index Fund (UK)
Managed by BlackRock Fund Managers LtdPart of BlackRock Collective Investment Funds
Latest factsheet
Jul 2026
Fund size
£5.98bn
Yearly charge
0.02%
Manager fee
0.00%
Income yield
–
Holdings
333
Launched
15 Nov 2010
The Fund aims to provide a return on your investment (generated through an increase in the value of the assets held by the Fund) by tracking closely the performance of the FTSE EPRA Nareit Developed Green Low Carbon Target Index, the Fund's benchmark index (the "Index").
Suzi Henige
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +0.37% | – | +0.28% | – |
| 3M | +5.34% | – | +5.39% | – |
| 6M | +11.76% | – | +11.68% | – |
| YTD | +12.37% | – | +12.08% | – |
| 1Y | +13.91% | – | +14.14% | – |
| 3Y | +7.32% | – | +7.22% | – |
| 5Y | +2.17% | – | +2.08% | – |
| Since launch | +6.67% | – | – | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +24.07% | +1.72% | +0.16% | +17.89% | -11.57% | +28.41% | -15.24% | +4.26% | +0.51% | +2.21% |
Top holdings · top 10: 37.20%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | WELLTOWER INC | 8.17% | |
| 2 | PROLOGIS REIT INC | 5.02% | |
| 3 | REALTY INCOME REIT CORP | 4.90% | |
| 4 | EQUINIX REIT INC | 4.44% | |
| 5 | SIMON PROPERTY GROUP REIT INC | 3.66% | |
| 6 | PUBLIC STORAGE REIT | 3.43% | |
| 7 | DIGITAL REALTY TRUST REIT INC | 2.25% | |
| 8 | VENTAS REIT INC | 1.88% | |
| 9 | EXTRA SPACE STORAGE REIT INC | 1.86% | |
| 10 | AVALONBAY COMMUNITIES REIT INC | 1.59% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class X British Pound | GB00B653WK99 | – | acc | – | 0.00% | 0.02% | – |
| – | GB00B64FQP94 | – | – | – | – | – | – |
| – | GB00B5BFJG71 | – | – | – | – | – | – |
| – | GB00B848DD97 | – | – | – | – | – | – |
| – | GB00BPFJCN32 | – | – | – | – | – | – |
| – | GB00BPFJCF57 | – | – | – | – | – | – |
| – | GB00BFBFXN29 | – | – | – | – | – | – |
| – | GB00BN091719 | – | – | – | – | – | – |
| – | GB00BN091933 | – | – | – | – | – | – |
| – | GB00BV49ZS25 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |