← All funds
GBP Money Market-Short Term
BlackRock Cash Fund
Managed by BlackRock Fund Managers Ltd
Latest factsheet
Jul 2026
Fund size
£1.47bn
Yearly charge
0.25%
Manager fee
0.20%
Income yield
–
Holdings
9
Launched
22 Mar 1990
The Fund aims to achieve a rate of interest on your investment (i.e. a return), consistent with maintaining capital and ensuring that its underlying assets can easily be bought or sold in the market (in normal market conditions). The Fund invests in cash and money-market instruments (i.e. debt securities with short term maturities) and up to 10% in units in collective investment schemes (i.e. other investment funds which may be Associated Funds and are specifically classified as Short Term Money Market Funds) denominated in Sterling.
Matt Clay
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +0.30% | – | +0.32% | – |
| 3M | +0.92% | – | +0.94% | – |
| 6M | +1.77% | – | +1.87% | – |
| YTD | +2.07% | – | +2.19% | – |
| 1Y | +3.72% | – | +3.90% | – |
| 3Y | +4.51% | – | +4.65% | – |
| 5Y | +3.34% | – | +3.55% | – |
| Since launch | +2.88% | – | – | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +0.08% | 0.00% | +0.13% | +0.28% | +0.05% | -0.07% | +1.04% | +4.39% | +5.06% | +4.22% |
Top holdings · top 10: 51.23%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | COOPERATIEVE RABOBANK UA GB | 7.34% | |
| 2 | BRED BANQUE POPULAIRE GB | 6.64% | |
| 3 | KUNTARAHOITUS OYJ | 6.30% | |
| 4 | KBC BANK (LONDON BRANCH) GB | 5.60% | |
| 5 | MUFG BANK LTD (LONDON BRANCH) GB | 5.39% | |
| 6 | CREDIT AGRICOLE CORPORATE AND INVE | 5.04% | |
| 7 | NATIONWIDE BUILDING SOCIETY | 4.10% | |
| 8 | BNP PARIBAS (LONDON BRANCH) GB | 3.96% | |
| 9 | BLK ICS GBP LIQ AGENCY DIS | 3.47% | |
| 10 | TRANSPORT FOR LONDON | 3.39% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class A British Pound | GB0005849467 | – | acc | – | 0.20% | 0.25% | – |
| – | GB00B4V7NX18 | – | – | – | – | – | – |
| – | GB00B42XLZ68 | – | – | – | – | – | – |
| – | GB00BVD5YG21 | – | – | – | – | – | – |
| – | GB00BW1YM199 | – | – | – | – | – | – |
| – | GB00BW9Z0K92 | – | – | – | – | – | – |
| – | GB00BYYQBQ45 | – | – | – | – | – | – |
| – | GB0005849350 | – | – | – | – | – | – |
| – | GB00BYYQBR51 | – | – | – | – | – | – |
| – | GB00BYMV4062 | – | – | – | – | – | – |
| – | GB00BYYQBS68 | – | – | – | – | – | – |
| – | GB00BYPBTP36 | – | – | – | – | – | – |
| – | GB00BFBFXM12 | – | – | – | – | – | – |
| – | GB00BYMV3Z46 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |