← All funds
OE Asia Pac ex JP
Schroder Asian Income Fund
We don’t have a factsheet for this fund yet, so there are no charges, performance or holdings to show. Browse funds we do have data for.
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A Accumulation GBP | GB0007809600 | 0780960 | acc | – | – | 1.65% | £1k |
| A Income GBP | GB0007809592 | 0780959 | inc | – | – | – | £1k |
| L Accumulation GBP | GB00BDD29732 | BDD2973 | acc | – | – | 0.82% | £0 |
| L Income GBP | GB00BDD29849 | BDD2984 | inc | – | – | – | – |
| Z Accumulation GBP | GB00B5BJ7M17 | B5BJ7M1 | acc | – | – | 0.90% | £50k |
| Z Income GBP | GB00B559X853 | B559X85 | inc | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |