← All funds
Unit Trust
iShares Index Linked Gilt Index Fund (UK)
Managed by BlackRock Fund Managers LtdPart of BlackRock Collective Investment Funds
Latest factsheet
Jul 2026
Fund size
£1.31bn
Yearly charge
0.11%
Manager fee
0.10%
Income yield
–
Holdings
30
Launched
29 Jun 2012
The Fund aims to provide a return on your investment (generated through an increase in the value of the assets held by the Fund and/or income received from those assets) by tracking closely the performance of the FTSE Actuaries UK Index Linked Gilts Over 5 Years Index, the Fund’s benchmark index.
Dimitrios Saramourtsis, CFA (Portfolio Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -3.30% | – | -3.29% | – |
| 3M | -1.73% | – | -1.61% | – |
| 6M | -3.40% | – | -3.34% | – |
| YTD | -2.81% | – | -2.70% | – |
| 1Y | +0.48% | – | +0.66% | – |
| 3Y | -2.84% | – | -2.72% | – |
| 5Y | -11.47% | – | -11.43% | – |
| Since launch | +0.48% | – | +0.58% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +27.06% | +2.51% | -0.94% | +6.27% | +12.82% | +4.02% | -37.94% | +0.04% | -10.42% | +0.59% |
Top holdings · top 10: 48.73%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | UK I/L GILT 1.25 11/22/2032 | 6.39% | |
| 2 | UK I/L GILT 1.125 11/22/2037 | 5.55% | |
| 3 | UK I/L GILT 0.75 03/22/2034 | 5.26% | |
| 4 | UK I/L GILT 0.125 08/10/2031 | 5.24% | |
| 5 | UK I/L GILT 0.625 03/22/2040 | 4.92% | |
| 6 | UK I/L GILT 2 01/26/2035 | 4.70% | |
| 7 | UK I/L GILT 0.75 11/22/2033 | 4.35% | |
| 8 | UNITED KINGDOM OF GREAT BRITAIN AN 1.125 09/22/2035 | 4.18% | |
| 9 | UK I/L GILT 0.125 11/22/2036 | 4.10% | |
| 10 | UK I/L GILT 0.625 11/22/2042 | 4.04% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class D British Pound | GB00B83RVT96 | – | acc | – | 0.10% | 0.11% | – |
| – | GB00B7X4P029 | – | – | – | – | – | – |
| – | GB00B83RX604 | – | – | – | – | – | – |
| – | GB00BPFJDG30 | – | – | – | – | – | – |
| – | GB00BV4B0503 | – | – | – | – | – | – |
| – | GB00BV4B0B62 | – | – | – | – | – | – |
| – | GB00B8B5QN46 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |