← All funds
UK Equity Income
CT UK Monthly Income Fund
Managed by Columbia Threadneedle Investments
Latest factsheet
Jul 2026
Fund size
£380.2m
Yearly charge
1.59%
Manager fee
–
Income yield
3.00%
Holdings
57
Launched
15 Jan 1964
The Fund aims to provide a monthly income, combined with prospects for investment growth over the long term. It looks to provide an income yield higher than the FTSE All-Share Index over rolling 3-year periods, after the deduction of charges. The Fund is actively managed, and invests at least 90% of its assets in shares of companies listed on the London Stock Exchange; predominantly UK companies.
Dominic Younger (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1Y | +15.10% | +17.70% | +21.60% | – |
| 3Y | +14.00% | +14.60% | +15.70% | – |
| 5Y | +9.50% | +10.10% | +11.60% | – |
| 10Y | +6.10% | +7.40% | +8.60% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +6.60% | +3.50% | -10.90% | +20.00% | -10.90% | +16.10% | -1.90% | +7.60% | +8.20% | +23.00% |
Top holdings · top 10: 37.30%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Standard Chartered PLC | 5.30% | |
| 2 | GSK plc | 4.60% | |
| 3 | Imperial Brands PLC | 4.30% | |
| 4 | Shell Plc | 4.30% | |
| 5 | Unilever PLC | 4.20% | |
| 6 | AstraZeneca PLC | 3.30% | |
| 7 | NatWest Group Plc | 3.20% | |
| 8 | IMI plc | 3.10% | |
| 9 | Diageo plc | 2.50% | |
| 10 | BT Group plc | 2.50% |
Portfolio breakdown
Sector
| Financials | 22.30% | |
| Industrials | 18.30% | |
| Consumer Services | 11.70% | |
| Consumer Goods | 10.50% | |
| Health Care | 9.80% | |
| Basic Materials | 8.70% | |
| Utilities | 4.80% | |
| Oil & Gas | 4.30% | |
| Real Estate | 3.30% | |
| Consumer Staples | 2.50% | |
| Telecommunications | 2.50% | |
| Other | 1.10% | |
| Cash | 0.30% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Inst. Inc | GB00B97CHR71 | B97CHR7 | inc | No | – | 1.09% | £500k |
| Retail Inc | GB0001529568 | 0152956 | inc | No | – | 1.59% | £2k |
| Z Inc | GB00B8BV4509 | B8BV450 | inc | No | – | 0.92% | £2k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |