← All funds
OE Mixed Investment 40-85% Shares
Schroder Global Multi-Asset Adventurous Portfolio
Managed by Schroder Unit Trusts LimitedPart of Schroder Investment Solutions Company
Latest factsheet
Jul 2026
Fund size
£151.5m
Yearly charge
0.20%
Manager fee
–
Income yield
1.30%
Holdings
–
Launched
10 Jan 2017
The fund aims to provide capital growth and income by investing in a diversified range of assets and markets worldwide with a target average annual volatility (a measure of how much the fund's returns may vary over a year) over a rolling five year period of between 75% to 90% of that of global stock markets (represented by the MSCI All Country World index).
Philip Chandler (Fund Manager) · Ella Davies (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -0.40% | – | -0.40% | – |
| 3M | +4.50% | – | +3.80% | – |
| YTD | +8.80% | – | +7.20% | – |
| 1Y | +15.80% | – | +13.10% | – |
| 3Y | +44.10% | – | +35.10% | – |
| 5Y | +50.30% | – | +31.20% | – |
| Since launch | +84.50% | – | +75.20% | – |
Calendar-year performance
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| -10.50% | +14.40% | +2.80% | +13.00% | -7.80% | +10.90% | +13.40% | +13.20% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Schroder Global Equity Fund | 18.80% | |
| 2 | Schroder QEP Global Core | 18.30% | |
| 3 | Schroder Sustainable Multi-Factor Equity Fund | 16.10% | |
| 4 | Schroder Prime UK Equity Fund | 13.20% | |
| 5 | Schroder European Fund | 4.90% | |
| 6 | Schroder ISF Global Bond | 4.50% | |
| 7 | Topix Index Future | 4.40% | |
| 8 | Schroder Global Sovereign Bond Tracker Component Fund | 4.30% | |
| 9 | Schroder ISF Global Corporate Bond | 4.20% | |
| 10 | MSCI Emerging Market Index Future | 2.50% |
Portfolio breakdown
Asset allocation
| Global Equity | 53.20% | |
| UK Equity | 13.20% | |
| Investment Grade Bonds | 6.60% | |
| Government bonds | 5.80% | |
| Europe Equity | 4.90% | |
| Emerging Market Equity | 4.60% | |
| Aggregate Bonds | 4.50% | |
| Japan Equity | 4.40% | |
| Liquid Assets | 1.70% | |
| USA Equity | 1.10% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| F Acc | GB00BZCR4H84 | BZCR4H8 | acc | – | – | 0.20% | £0 |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |