← All funds
Mixed Investment 0-35% shares
Schroder Global Multi-Asset Cautious Portfolio
Managed by Schroder Unit Trusts LimitedPart of Schroder Investment Solutions Company
Latest factsheet
Jul 2026
Fund size
£53.3m
Yearly charge
0.22%
Manager fee
–
Income yield
2.20%
Holdings
–
Launched
10 Jan 2017
The fund aims to provide capital growth and income by investing in a diversified range of assets and markets worldwide with a target average annual volatility (a measure of how much the Fund's returns may vary over a year) over a rolling five year period of between 30% to 45% of that of global stock markets (represented by the MSCI All Country World index). The fund is part of the SISCo Schroder Tactical Portfolio range, which offers five funds with different expected combinations of investment risk and return. This fund is risk level 3, which aims to be the lowest risk fund in this range with the lowest equity weighting.
P paCvhieasndler (Fund manager) · ElhlailiD (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -1.00% | -0.70% | -0.70% | – |
| 3M | +1.50% | +1.70% | +1.70% | – |
| YTD | +2.90% | +2.90% | +2.90% | – |
| 1Y | +6.70% | +6.70% | +6.70% | – |
| 3Y | +21.90% | +20.90% | +20.90% | – |
| 5Y | +14.10% | +10.90% | +10.90% | – |
| Since launch | +33.90% | +29.00% | +29.00% | – |
Calendar-year performance
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| -4.30% | +8.50% | +5.80% | +4.60% | -11.10% | +7.30% | +6.00% | +7.90% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Schroder Global Sovereign Bond Tracker Component Fund | 19.00% | |
| 2 | Schroder ISF Global Bond | 18.10% | |
| 3 | Schroder ISF Global Corporate Bond | 15.70% | |
| 4 | Schroder Global Equity Fund | 8.10% | |
| 5 | Schroder QEP Global Core | 7.40% | |
| 6 | Schroder Prime UK Equity Fund | 4.50% | |
| 7 | Cash | 4.10% | |
| 8 | Japanese 10 Year Government Bond Future | 2.80% | |
| 9 | Schroder Sustainable Multi-Factor Equity Fund | 2.70% | |
| 10 | Schroder Global Investment Grade Corporate Bond Active UCITS ETF | 2.00% |
Portfolio breakdown
Geography
| GBP | 98.00% | |
| JPY | 1.50% | |
| USD | 0.60% | |
| CHF | 0.00% | |
| EUR | -0.10% |
Asset allocation
| Government bonds | 29.40% | |
| Investment Grade Bonds | 19.60% | |
| Global Equity | 18.20% | |
| Aggregate Bonds | 18.10% | |
| UK Equity | 4.50% | |
| Liquid Assets | 4.10% | |
| Europe Equity | 1.90% | |
| Emerging Market Equity | 1.80% | |
| Japan Equity | 1.40% | |
| USA Equity | 1.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| F Acc | GB00BZCR4B23 | BZCR4B2 | acc | – | – | 0.22% | £0 |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |