← All funds
Global Equity Income
Sarasin Global Dividend
Part of Sarasin Funds ICVC
We don’t have a factsheet for this fund yet, so there are no charges, performance or holdings to show. Browse funds we do have data for.
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| – | GB00B9225P64 | B9225P6 | – | – | 0.75% | 0.87% | £250k |
| – | GB00BMBP2F66 | BMBP2F6 | – | – | 1.00% | 1.12% | £1k |
| – | GB00B91RFZ23 | B91RFZ2 | – | – | 0.75% | 0.87% | £250k |
| – | GB00BL839J93 | BL839J9 | – | – | 0.50% | 0.62% | £100.0m |
| – | GB00BL839H79 | BL839H7 | – | – | 0.50% | 0.62% | £100.0m |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |