← All funds
UK All Companies
Schroder UK Mid 250 Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£777.0m
Yearly charge
0.84%
Manager fee
–
Income yield
3.20%
Holdings
55
Launched
25 Oct 1999
The fund aims to provide long term capital growth in excess of the FTSE 250 ex Investment Trusts (Gross Total Return) Index (after fees have been deducted) over a 3 to 5 year period by investing in equities of companies listed in the FTSE 250 ex Investment Trusts.
Andrew Brough (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +10.20% | +3.90% | +6.40% | – |
| 3M | +11.80% | +7.10% | +8.30% | – |
| YTD | +14.00% | +9.20% | +8.70% | – |
| 1Y | +15.80% | +14.40% | +12.20% | – |
| 3Y | +55.70% | +39.60% | +38.90% | – |
| 5Y | +44.00% | +37.00% | +21.90% | – |
| 10Y | +125.60% | +93.50% | +78.50% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +2.10% | +23.70% | -16.80% | +27.30% | -7.10% | +20.10% | -12.90% | +6.10% | +13.10% | +18.80% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | CMC Markets PLC | 5.80% | |
| 2 | Man Group PLC/Jersey | 4.00% | |
| 3 | Frasers Group PLC | 3.70% | |
| 4 | Zigup PLC | 3.30% | |
| 5 | Chemring Group PLC | 3.30% | |
| 6 | SSP Group Plc | 3.30% | |
| 7 | ME GROUP INTERNATIONAL PLC | 3.20% | |
| 8 | Bodycote PLC | 3.10% | |
| 9 | QinetiQ Group PLC | 3.10% | |
| 10 | Victrex PLC | 3.00% |
Portfolio breakdown
Sector
| Industrials | 27.00% | |
| Consumer Discretionary | 26.00% | |
| Financials | 12.00% | |
| Basic materials | 5.00% | |
| Energy | 3.00% | |
| Technology | 3.00% | |
| Health Care | 3.00% | |
| Real estate | 2.00% | |
| Liquid Assets | 1.00% | |
| Utilities | 0.00% | |
| Telecommunications | 0.00% | |
| Consumer Staples | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A Accumulation GBP | GB0008528696 | 0852869 | acc | – | – | 1.66% | £1k |
| A Income GBP | GB0008528589 | 0852858 | inc | – | – | – | £1k |
| L Accumulation GBP | GB00BDD2JS43 | BDD2JS4 | acc | – | – | 0.84% | £0 |
| L Income GBP | GB00BDD2JT59 | BDD2JT5 | inc | – | – | – | – |
| Z Accumulation GBP | GB00B76V7S22 | B76V7S2 | acc | – | – | 0.91% | £50k |
| Z Income GBP | GB00B76V7X74 | B76V7X7 | inc | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |