← All funds
OEIC
WS Ruffer Diversified Return Fund
Managed by Ruffer LLPPart of WS Ruffer Managed Funds
Latest factsheet
Mar 2025
Fund size
£1.31bn
Yearly charge
1.12%
Manager fee
1.10%
Income yield
0.64%
Holdings
–
Launched
15 Sept 2021
To seek to achieve positive returns in all market conditions over any 12 month period, after all costs and charges have been taken. Underlying this objective is a fundamental philosophy of capital preservation. Capital invested is at risk and there is no guarantee that a positive return will be delivered over any one or a number of 12 month periods.
Ian Rees (Lead Portfolio Manager) · Jasmine Yeo (Lead Portfolio Manager) · Gemma Cairns-Smith (Fund Specialist)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +0.50% | – | – | – |
| YTD | +3.70% | – | – | – |
| 1Y | +3.70% | – | – | – |
| 3Y | -1.10% | – | – | – |
| 5Y | – | – | – | – |
| 10Y | – | – | – | – |
| Since launch | +1.00% | – | – | – |
Calendar-year performance
| 2021 | 2022 | 2023 | 2023 | 2024 | 2024 | 2025 | 2025 |
|---|---|---|---|---|---|---|---|
| – | – | -2.20% | – | – | -4.70% | – | +3.70% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | BP | 2.40% | |
| 2 | iShares MSCI China EUR H acc | 2.30% | |
| 3 | Prudential | 1.70% | |
| 4 | Amazon | 1.60% | |
| 5 | Alibaba Group ADR | 1.30% |
Portfolio breakdown
Sector
| Short-dated nominal bonds | 50.90% | |
| Other equities | 11.70% | |
| Gold and precious metals exposure | 9.60% | |
| Cash | 9.40% | |
| Long-dated UK inflation-linked bonds | 5.40% | |
| Financials equities | 5.40% | |
| Consumer discretionary equities | 4.20% | |
| Materials equities | 3.80% | |
| Energy equities | 3.10% | |
| Credit and derivative strategies | -3.40% | |
| Growth | – | |
| Protection | – |
Geography
| UK equities | 8.20% | |
| North America equities | 7.30% | |
| Europe equities | 6.50% | |
| Asia ex-Japan equities | 4.20% | |
| Japan equities | 1.90% |
Asset allocation
| Sterling | 70.80% | |
| Yen | 16.50% | |
| Euro | 6.40% | |
| US dollar | 4.90% | |
| Other | 1.50% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| C GBP acc | GB00BMWLQT53 | BMWLQT5 | acc | – | 1.10% | 1.13% | £1k |
| C GBP inc | GB00BMWLQS47 | BMWLQS4 | inc | – | 1.10% | 1.13% | £1k |