← All funds
Global Emerging Markets Bond – Blended
M&G Emerging Markets Bond Fund
Managed by M&G Securities LimitedPart of M&G Investment Funds (3)
Latest factsheet
Jul 2026
Fund size
£1.22bn
Yearly charge
1.08%
Manager fee
–
Income yield
–
Holdings
210
Launched
15 Oct 1999
The fund aims to provide a combination of capital growth and income, net of the Ongoing Charge Figure, higher than that of a composite index (1/3 JPM EMBI Global Diversified Index, 1/3 JPM CEMBI Broad Diversified Index and 1/3 JPM GBI-EM Global Diversified Index) over any five-year period. At least 80% of the fund is invested in bonds issued by governments and companies in emerging markets. These bonds can be denominated in any currency, including emerging market currencies. Investments are selected based on in-depth analysis of individual bond issuers, combined with an assessment of global, regional, and country-specific macroeconomic factors.
Charles de Quinsonas (Fund Manager) · Nick Smallwood (Fund Manager) · Carlos Carranza (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1Y | +8.50% | – | +5.90% | – |
| 1Y | +6.90% | – | +5.80% | – |
| 1Y | +6.10% | – | +6.50% | – |
| 1Y | +9.40% | – | +2.80% | – |
| 1Y | -8.00% | – | -5.30% | – |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | South Africa | 4.20% | |
| 2 | Mexico | 4.10% | |
| 3 | Brazil Notas DO Tesouro Nacional Serie F | 3.20% | |
| 4 | Malaysia | 2.90% | |
| 5 | Poland | 2.80% | |
| 6 | Turkey | 2.80% | |
| 7 | Indonesia | 2.60% | |
| 8 | Hungary | 2.60% | |
| 9 | Colombia | 2.60% | |
| 10 | US Treasury | 2.00% |
Portfolio breakdown
Sector
| Sovereign | 34.30% | |
| Foreign Sovereign | 30.80% | |
| Banking | 6.20% | |
| Energy | 5.40% | |
| Supranational | 3.80% | |
| Basic industry | 3.10% | |
| Utility | 2.90% | |
| Agency | 2.00% | |
| Telecommunications | 1.90% | |
| Cash | 1.80% | |
| Real Estate | 1.40% | |
| Financial services | 1.30% | |
| Transportation | 0.90% | |
| Technology & electronics | 0.70% | |
| Consumer goods | 0.70% | |
| Local-Authority | 0.60% | |
| Government Guaranteed | 0.50% | |
| Healthcare | 0.40% | |
| Retail | 0.40% | |
| Media | 0.30% | |
| Insurance | 0.30% | |
| Leisure | 0.20% | |
| Services | 0.20% | |
| Automotive | 0.20% | |
| Equity | 0.00% |
Geography
| Other | 64.50% | |
| Mexico | 6.20% | |
| Brazil | 5.40% | |
| Turkey | 4.40% | |
| South Africa | 4.20% | |
| Supranational | 3.80% | |
| Colombia | 3.70% | |
| Poland | 3.10% | |
| Indonesia | 3.00% | |
| Cash | 1.80% |
Asset allocation
| Government bonds - local currency | 32.60% | |
| Government bonds - hard currency | 32.50% | |
| Credit - hard currency | 29.10% | |
| Credit - local currency | 4.10% | |
| Cash | 1.80% | |
| Other | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Sterling A Acc | GB0031958738 | – | acc | No | – | 1.08% | £500 |
| Sterling A Inc | GB0031958621 | – | inc | No | – | 1.08% | £500 |
| Sterling I Acc | GB00B7GNKY53 | – | acc | No | – | 0.68% | £500k |
| Sterling I Inc | GB00B4TL2D89 | – | inc | No | – | 0.68% | £500k |
| Sterling I-H Acc | GB00BZ0YDS58 | – | acc | Yes | – | 0.71% | £500k |
| Sterling I-H Inc | GB00BZ0YDT65 | – | inc | Yes | – | 0.71% | £500k |
| Sterling R Acc | GB00B777RC30 | – | acc | No | – | 0.93% | £500 |
| Sterling R Inc | GB00B74C4S61 | – | inc | No | – | 0.93% | £500 |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 22 Aug 2026 |