← All funds
UK Smaller Companies
Schroder UK Dynamic Smaller Companies Fund
Managed by Schroder Unit Trusts LimitedPart of Schroder Investment Fund Company
Latest factsheet
Jul 2026
Fund size
£112.4m
Yearly charge
0.92%
Manager fee
–
Income yield
3.00%
Holdings
89
Launched
25 Feb 2002
The fund aims to provide capital growth in excess of the Numis Small Companies Plus AIM excluding Investment Companies Total Return GBP index (after fees have been deducted) over a three to five year period by investing in equities of small-sized UK companies.
James Goodman (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +3.90% | +3.60% | +4.30% | – |
| 3M | +7.10% | +6.50% | +5.80% | – |
| YTD | +10.00% | +6.90% | +5.80% | – |
| 1Y | +10.80% | +6.50% | +9.80% | – |
| 3Y | +19.50% | +22.00% | +27.50% | – |
| 5Y | -14.00% | -11.20% | +7.00% | – |
| 10Y | +75.80% | +78.10% | +82.80% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| +12.10% | +25.80% | -11.70% | +21.70% | +4.10% | +29.90% | -23.00% | -7.00% | -1.40% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Hammerson PLC | 3.20% | |
| 2 | ATALAYA MINING COPPER SA | 2.40% | |
| 3 | SCHRODER FUNDS ICAV - Schroder Sterling Cash Fund | 2.40% | |
| 4 | Playtech Plc | 2.20% | |
| 5 | Kier Group PLC | 2.00% | |
| 6 | Zigup PLC | 1.90% | |
| 7 | Morgan Sindall Group PLC | 1.80% | |
| 8 | TP ICAP Group PLC | 1.70% | |
| 9 | SSP Group Plc | 1.70% | |
| 10 | Foresight Group Holdings Ltd | 1.60% |
Portfolio breakdown
Sector
| Financials | 26.30% | |
| Industrials | 15.90% | |
| Consumer Discretionary | 9.10% | |
| Consumer Staples | 8.20% | |
| Real estate | 7.10% | |
| Health Care | 4.80% | |
| Basic materials | 4.60% | |
| Energy | 3.30% | |
| Technology | 3.00% | |
| Utilities | 1.90% | |
| Telecommunications | 1.30% | |
| Liquid Assets | 0.70% | |
| Other | 0.00% |
Geography
| United Kingdom | 95.10% | |
| Canada | 0.20% | |
| Cambodia | 0.10% | |
| Cayman islands | 0.10% | |
| Guernsey | 0.00% | |
| Germany | 0.00% | |
| Ireland | 0.00% | |
| Australia | 0.00% | |
| South Africa | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Z Accumulation GBP | GB0007220360 | 0722036 | acc | – | – | 0.92% | £50k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |