← All funds
Unit Trust
Schroder Global Corporate Bond Managed Credit Component Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Sept 2024
Fund size
£355.0m
Yearly charge
0.12%
Manager fee
–
Income yield
–
Holdings
453
Launched
21 Mar 2016
The fund seeks to provide capital growth and income in line with the Bloomberg Barclays Global Aggregate Corporate hedged to GBP index (Gross Total Return) Index (after fees have been deducted) over a three to five year period by investing in fixed and floating rate securities issued by non-governmental entities worldwide.
Anthony Earnshaw (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -1.50% | – | -1.30% | – |
| 3M | 0.00% | – | -0.10% | – |
| YTD | -0.30% | – | 0.00% | – |
| 1Y | +2.50% | – | +2.80% | – |
| Since launch | +4.80% | – | +5.20% | – |
Calendar-year performance
| 2024 |
|---|
| +6.90% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | LIBERTY MUTUAL GROUP INC 4.5690 01/02/2029 | 0.80% | |
| 2 | BANCO SANTANDER SA 5.5520 14/03/2028 SERIES CORP | 0.70% | |
| 3 | DIGITAL REALTY TRUST LP 3.6000 01/07/2029 SERIES CORP | 0.70% | |
| 4 | MORGAN STANLEY 6.6270 01/11/2034 SERIES CORP | 0.60% | |
| 5 | GOLDMAN SACHS GROUP INC/THE 5.8510 25/04/2035 SERIES CORP | 0.60% | |
| 6 | ONEOK INC 5.0500 01/11/2034 SERIES CORP | 0.60% | |
| 7 | MICHELIN (C.G.D.E.) 1.7500 03/09/2030 SERIES EUR REGS | 0.60% | |
| 8 | CAPITAL ONE FINANCIAL CORPORATION 5.4630 26/07/2030 SERIES CORP | 0.60% | |
| 9 | ALPHABET INC 5.4500 15/11/2055 SERIES CORP | 0.60% | |
| 10 | ENGIE SA 4.2500 06/03/2044 SERIES EMTN | 0.60% |
Portfolio breakdown
Sector
| Industrial | 54.30% | |
| Financial | 35.10% | |
| Utility | 9.60% | |
| Liquid Assets | 0.50% | |
| Securitized | 0.40% | |
| Quasi & Foreign Government | 0.00% | |
| Preferred Securities | 0.00% |
Geography
| United States | 61.40% | |
| Other | 11.70% | |
| United Kingdom | 6.40% | |
| France | 6.20% | |
| Canada | 4.60% | |
| Germany | 4.40% | |
| Netherlands | 1.90% | |
| Italy | 1.40% | |
| Switzerland | 1.30% | |
| Spain | 1.20% | |
| Belgium | 0.80% | |
| Austria | 0.70% | |
| Liquid Assets | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| I Accumulation GBP | GB00BYSYLQ41 | BYSYLQ4 | acc | – | – | 0.17% | £1.0m |
| Q9 Accumulation GBP | GB00BNV5MW08 | BNV5MW0 | acc | – | – | 0.12% | £0 |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |