← All funds
Global Equity Income
CT Global Equity Income Fund
Managed by Threadneedle Investment Services Ltd.Part of Columbia Threadneedle Specialist Funds (UK) ICVC
Latest factsheet
Jul 2026
Fund size
£176.8m
Yearly charge
1.10%
Manager fee
–
Income yield
2.00%
Holdings
66
Launched
27 Jun 2007
The Fund aims to provide income with the prospect for investment growth over the long term (5 years, or more). It looks to provide an income yield higher than the MSCI ACWI Index (“the Index”) over rolling 3-year periods, after the deduction of charges. The Fund is actively managed, and invests at least 75% in shares of companies worldwide. There is no restriction on size, but investment tends to focus on larger companies.
Georgina Hellyer (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1Y | +22.90% | +19.70% | +20.50% | – |
| 3Y | +14.30% | +13.20% | +17.10% | – |
| 5Y | +10.40% | +10.60% | +12.10% | – |
| 10Y | +8.80% | +10.00% | +12.70% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +26.00% | +9.00% | -8.40% | +18.90% | +0.80% | +18.90% | -0.90% | +7.60% | +10.30% | +12.40% |
Top holdings · top 10: 30.40%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co., Ltd. | 4.80% | |
| 2 | Microsoft Corporation | 4.40% | |
| 3 | Tokyo Electron Ltd. | 3.80% | |
| 4 | Broadcom Inc. | 3.50% | |
| 5 | Samsung Electronics Co., Ltd. | 2.90% | |
| 6 | Hewlett Packard Enterprise Co. | 2.50% | |
| 7 | Eli Lilly and Company | 2.30% | |
| 8 | Siemens AG | 2.20% | |
| 9 | Johnson Controls International plc | 2.10% | |
| 10 | Smurfit Westrock PLC | 2.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Inst. Acc | GB00B1YW3T83 | B1YW3T8 | acc | No | – | 1.10% | £500k |
| Inst. Inc | GB00B1Z2MX45 | B1Z2MX4 | inc | No | – | 1.10% | £500k |
| M Inc | GB00BVFNXP64 | BVFNXP6 | inc | No | – | 1.70% | £2k |
| M Inc | GB00BVG2K518 | BVG2K51 | inc | No | – | 1.70% | £3k |
| Retail Acc | GB00B1YW3W13 | B1YW3W1 | acc | No | – | 1.70% | £2k |
| Retail Inc | GB00B1Z2MW38 | B1Z2MW3 | inc | No | – | 1.70% | £2k |
| Z Acc | GB00B99MQF62 | B99MQF6 | acc | No | – | 0.92% | £2k |
| Z Inc | GB00B7S8N055 | B7S8N05 | inc | No | – | 0.92% | £2k |
| – | GB00BLSNC905 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |