← All funds
Unit Trust
iShares Japan Equity Index Fund (UK)
Managed by BlackRock Fund Managers Ltd
Latest factsheet
Jul 2026
Fund size
£3.78bn
Yearly charge
0.01%
Manager fee
0.00%
Income yield
–
Holdings
475
Launched
15 Jul 2005
The Fund aims to provide a return on your investment (generated through an increase in the value of the assets held by the Fund) by tracking closely the performance of the FTSE Japan Index, the Fund’s benchmark index. The Fund invests in equity securities (e.g. shares) of companies that make up the benchmark index.
Kieran Doyle (Portfolio Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -1.29% | – | -1.29% | – |
| 3M | +5.56% | – | +5.57% | – |
| 6M | +10.65% | – | +11.31% | – |
| YTD | +15.71% | – | +15.78% | – |
| 1Y | +28.19% | – | +28.12% | – |
| 3Y | +15.74% | – | +15.69% | – |
| 5Y | +10.50% | – | +10.58% | – |
| Since launch | +10.06% | – | +10.06% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +24.32% | +14.44% | -8.43% | +14.51% | +12.08% | +2.35% | -5.40% | +12.37% | +8.97% | +18.29% |
Top holdings · top 10: 24.78%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | MITSUBISHI UFJ FINANCIAL GROUP INC | 3.92% | |
| 2 | TOYOTA MOTOR CORP | 3.30% | |
| 3 | SUMITOMO MITSUI FINANCIAL GROUP IN | 2.49% | |
| 4 | TOKYO ELECTRON LTD | 2.46% | |
| 5 | ADVANTEST CORP | 2.37% | |
| 6 | HITACHI LTD | 2.35% | |
| 7 | SONY GROUP CORP | 2.26% | |
| 8 | SOFTBANK GROUP CORP | 1.99% | |
| 9 | MIZUHO FINANCIAL GROUP INC | 1.94% | |
| 10 | RECRUIT HOLDINGS LTD | 1.70% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class X British Pound | GB00B58ZF515 | – | acc | – | 0.00% | 0.01% | – |
| – | GB00BLBP3P65 | – | – | – | – | – | – |
| – | GB00BN08Z761 | – | – | – | – | – | – |
| – | GB00BN08ZG51 | – | – | – | – | – | – |
| – | GB00BN08ZF45 | – | – | – | – | – | – |
| – | GB00BV4B0271 | – | – | – | – | – | – |
| – | GB00B08HDJ29 | – | – | – | – | – | – |
| – | GB00B6QQ9X96 | – | – | – | – | – | – |
| – | GB00B4Q6TK26 | – | – | – | – | – | – |
| – | GB00BJL5BZ80 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |