← All funds
Global Government Bond
iShares Overseas Government Bond Index Fund (UK)
Managed by BlackRock Fund Managers Ltd
Latest factsheet
Aug 2026
Fund size
£4.44bn
Yearly charge
0.01%
Manager fee
0.00%
Income yield
–
Holdings
1018
Launched
13 Oct 2022
The Fund aims to provide a return on your investment (generated through an increase in the value of the assets held by the Fund and/or income received from those assets) by tracking closely the performance of the JP Morgan Global Government Bond Index ex-UK, the Fund’s benchmark index.
Francis Rayner
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -0.59% | – | -0.61% | – |
| 3M | -1.88% | – | -1.75% | – |
| 6M | -3.76% | – | -4.25% | – |
| YTD | -2.29% | – | -2.40% | – |
| 1Y | -2.13% | – | -2.12% | – |
| 3Y | -0.50% | – | -0.63% | – |
| 5Y | -2.86% | – | -2.89% | – |
| Since launch | +0.94% | – | – | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +22.64% | -2.97% | +6.04% | +1.72% | +5.90% | -5.50% | -5.79% | -2.21% | -1.65% | -1.17% |
Top holdings · top 10: 6.88%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | TREASURY NOTE 4.25 05/15/2035 | 0.91% | |
| 2 | TREASURY NOTE 4 02/15/2034 | 0.91% | |
| 3 | TREASURY NOTE 4 05/31/2028 | 0.87% | |
| 4 | TREASURY NOTE 1.625 05/15/2031 | 0.69% | |
| 5 | TREASURY NOTE 4.125 08/31/2028 | 0.65% | |
| 6 | TREASURY NOTE 4.125 05/31/2031 | 0.61% | |
| 7 | TREASURY NOTE 3.875 06/15/2028 | 0.61% | |
| 8 | TREASURY NOTE 3.75 01/31/2031 | 0.56% | |
| 9 | TREASURY NOTE 3.875 03/31/2031 | 0.54% | |
| 10 | TREASURY NOTE 3.875 05/15/2029 | 0.53% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class X British Pound | GB00B59THW30 | – | acc | – | 0.00% | 0.01% | – |
| – | GB00B59HT769 | – | – | – | – | – | – |
| – | GB00BN091P94 | – | – | – | – | – | – |
| – | GB00BN091Q02 | – | – | – | – | – | – |
| – | GB00BV49ZQ01 | – | – | – | – | – | – |
| – | GB00BV49ZR18 | – | – | – | – | – | – |
| – | GB00B849C803 | – | – | – | – | – | – |
| – | GB00BPFJD859 | – | – | – | – | – | – |
| – | GB00BFBFXP43 | – | – | – | – | – | – |
| – | GB00BN091602 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Aug 2026 | View original factsheet ↗ | 14 Sept 2026 |
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |